<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College of Management Graduate Programs</title>
	<atom:link href="http://blogs.umb.edu/gradcm/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.umb.edu/gradcm</link>
	<description>Weblogs for students, faculty and staff.</description>
	<lastBuildDate>Wed, 16 May 2012 14:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Paid Marketing Research Internship with Theory Research, Inc</title>
		<link>http://blogs.umb.edu/gradcm/2012/05/16/1486/</link>
		<comments>http://blogs.umb.edu/gradcm/2012/05/16/1486/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:22:45 +0000</pubDate>
		<dc:creator>jeffrey.masse</dc:creator>
				<category><![CDATA[Hi-Tech Internships]]></category>
		<category><![CDATA[Internship/Career]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/gradcm/?p=1486</guid>
		<description><![CDATA[Interested in working for a company which evolved from Harvard Business School and Harvard Psychology Department?  Apply for a Marketing Research internship with Theory Research, Inc. and develop brand and product strategies based on an analysis of the consumers’ mindset! This position is located in Boston’s Back Bay, pays $15/hr, 10-20 hrs a week and [...]]]></description>
			<content:encoded><![CDATA[<p>Interested in working for a company which evolved from Harvard Business School and Harvard Psychology Department?  Apply for a Marketing Research internship with Theory Research, Inc. and develop brand and product strategies based on an analysis of the consumers’ mindset! This position is located in Boston’s Back Bay, pays $15/hr, 10-20 hrs a week and starts immediately.  Please submit a resume and cover letter to <a href="mailto:vdc@umb.edu">vdc@umb.edu</a> and plan to attend a StEP internship workshop on a Thursday night between 5-6pm.</p>
<p><strong>Theory Research, Inc.</strong><br />
<strong><a href="http://www.theoryresearch.com">www.theoryresearch.com</a></strong><br />
<strong>Company Background</strong><br />
Theory Research, Inc. is a small, Boston-based consultancy that specializes in developing brand and product innovation strategies based on an analysis of consumers’ mindset. It offers the opportunity to work in a collaborative environment, to work on projects for a range of Fortune 500 companies and was evolved from a collaboration between Harvard Business School and Harvard Psychology Department. Theory Research, Inc. is an expert in conducting qualitative research and developing strategies that connect with the reality of consumers’ thought processes</p>
<p><strong>Internship Position</strong>: Marketing Research Intern</p>
<p><strong>Description</strong>:<br />
Research project administration – This may include contacting research facilities to schedule research dates, managing the respondent recruitment process, assisting with the development of research screeners and other research documents</p>
<p>Report preparation – This may include proof-reading, organizing consumer quotes into report pages, and document production</p>
<p>Business administration – This may include tracking research expenses, booking travel arrangements, preparing research itineraries, entering data, scanning collected data</p>
<p><strong>Qualifications</strong><br />
Successful candidates:</p>
<p>Are interested in consumer behavior, branding, qualitative research and analysis</p>
<p>Are hardworking and eager to learn</p>
<p>Have superior writing and editing skills</p>
<p>Are excited to work in a start-up environment</p>
<p><strong>Compensation</strong><br />
10 &#8211; 20 hours per week<br />
$15 per hour<br />
Immediate start date<br />
Transportation required to Boston (Back Bay T Station)<br />
Please submit resume and cover letter to <a href="mailto:vdc@umb.edu">vdc@umb.edu</a></p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><em>For more information on StEP’s latest internship postings,</em></span> go to our <a href="https://sites.google.com/a/umb.edu/step/internship-descriptions">website</a>.  To qualify for our paid high tech startup internships, StEP now requires that all interested students attend one of our weekly workshops which prepare students to intern with a high tech startup.  To register for our Thursday workshops (5-6pm), students are asked to send their cover letter and resume in the new required format (posted on our website) to <a href="mailto:vdc@umb.edu">vdc@umb.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/gradcm/2012/05/16/1486/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BizEd Article</title>
		<link>http://blogs.umb.edu/gradcm/2012/05/14/bized-article/</link>
		<comments>http://blogs.umb.edu/gradcm/2012/05/14/bized-article/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:56:38 +0000</pubDate>
		<dc:creator>tara.norton</dc:creator>
				<category><![CDATA[Student Resouces]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/gradcm/?p=1482</guid>
		<description><![CDATA[BizEd article A recent article by the international publication of the AACSB.]]></description>
			<content:encoded><![CDATA[<p><a href="http://files.campus.edublogs.org/blogs.umb.edu/dist/5/361/files/2012/05/BizEd-article-2hdws3x.pdf">BizEd article</a> A recent article by the international publication of the AACSB.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/gradcm/2012/05/14/bized-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2012 course, Entering International Markets. Register now</title>
		<link>http://blogs.umb.edu/gradcm/2012/05/14/fall-2012-course-entering-international-markets-register-now/</link>
		<comments>http://blogs.umb.edu/gradcm/2012/05/14/fall-2012-course-entering-international-markets-register-now/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:55:34 +0000</pubDate>
		<dc:creator>tara.norton</dc:creator>
				<category><![CDATA[Student Resouces]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/gradcm/?p=1479</guid>
		<description><![CDATA[Join us for a marketing adventure and gain “hands on experience” in a real life business challenge!    Work with colleagues from two European countries in cross-cultural teams. Make yourself more marketable.   Entering International Markets (formerly Two Markets, Two Universities) is recognized as an innovative, leading edge course. “At the University of Massachusetts Boston virtual [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Join us for a marketing adventure and gain <em>“hands on experience”</em> in a real life business challenge! </strong><strong>  </strong></p>
<p><strong>Work with colleagues from two European countries in cross-cultural teams.</strong></p>
<p><strong>Make yourself more marketable.   </strong><strong></strong></p>
<p>Entering International Markets (formerly Two Markets, Two Universities) is recognized as an innovative, leading edge course.</p>
<p>“At the University of Massachusetts Boston virtual team projects encourage students to collaborate, create and communicate with counterparts across the world.”  BizEd, The Magazine of the AACSB, March/April 2012.</p>
<p>What you will come away with:</p>
<p>An understanding of the challenges of the contemporary global business environment and the skills necessary to compete successfully in a dynamic, technological and rapidly changing world.</p>
<p>What graduate students say about this course:</p>
<p>“Enjoyed taking this course. I enjoyed the way this course is set up. Would definitely recommend it to others.”</p>
<p>“I loved this course and want nothing more than for it to succeed.”</p>
<p>“It was an experience. Thanks.”</p>
<p>“This is very useful and modern way to study. Doing this &#8216;international&#8217; studies, students may know people from other countries and learn know to work with people from other cultures. It was a big experience for me and I am very glad I took this course.”</p>
<p>Improve your marketability by enrolling in Entering International Markets. Come join us in the fall for a challenging, exciting and fun course!  Contact Dr. Edward Romar at <a href="mailto:edward.romar@umb.edu">edward.romar@umb.edu</a>  for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/gradcm/2012/05/14/fall-2012-course-entering-international-markets-register-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GA MGT position 4</title>
		<link>http://blogs.umb.edu/gradcm/2012/05/14/ga-mgt-position-4/</link>
		<comments>http://blogs.umb.edu/gradcm/2012/05/14/ga-mgt-position-4/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:17:14 +0000</pubDate>
		<dc:creator>tara.norton</dc:creator>
				<category><![CDATA[GA postions]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/gradcm/?p=1476</guid>
		<description><![CDATA[Job Description: The GA will assist a professor in a fast developing and interesting stream of research work on business and economic inequality in society. This will be an opportunity for the GA to develop their own research skills and knowledge in an important area. It is ideally suited to students looking for future studies/career [...]]]></description>
			<content:encoded><![CDATA[<p>Job Description: The GA will assist a professor in a fast developing and interesting stream of research work on business and economic inequality in society. This will be an opportunity for the GA to develop their own research skills and knowledge in an important area. It is ideally suited to students looking for future studies/career in research. The tasks will consist of two parts: (i) review of academic literature and (ii) search for relevant content to update a research website.</p>
<p>&nbsp;</p>
<p>Job Requirements:</p>
<p>Excellent English language skills, particularly reading comprehension, to read and summarize key points from academic journal articles, and code them into relevant categories.</p>
<p>&nbsp;</p>
<p>Ability to use online library tools and databases to search journal articles.</p>
<p>&nbsp;</p>
<p>Ability to search online sources for identifying and summarizing relevant media articles for a research website (<a href="http://www.beif.net/">www.beif.net</a>).</p>
<p>&nbsp;</p>
<p>Being highly organized, focused, paying attention to detail, and having a professional work ethic is essential for success in this position.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Application Instructions: Please send the following materials to <a href="mailto:Tara.Norton@umb.edu">Tara.Norton@umb.edu</a>  with this subject heading GA:  MGT position 4 -Resume -Cover letter, with a half page statement on why you are interested in this position and experience/skills you have that will help you accomplish this work.</p>
<p>&nbsp;</p>
<p>  Position is 4.5 hours per week*    Full tuition waiver*    1/4 operations fee waiver*    Stipend of $1739 paid bi weekly over the course of the Fall/Spring semester.</p>
<p>&nbsp;</p>
<p>Closing date for applications: June 4, 2012</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/gradcm/2012/05/14/ga-mgt-position-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GA MGT position 3</title>
		<link>http://blogs.umb.edu/gradcm/2012/05/11/ga-mgt-position-3-2/</link>
		<comments>http://blogs.umb.edu/gradcm/2012/05/11/ga-mgt-position-3-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:15:50 +0000</pubDate>
		<dc:creator>tara.norton</dc:creator>
				<category><![CDATA[GA postions]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/gradcm/?p=1472</guid>
		<description><![CDATA[Job Description: This GA will assist in the teaching preparation and research of a professor. One part of the work will be assistance in concrete research projects that match the interests and expertise of the student. Projects cover topics such as sustainability, outsourcing/offshoring, project-based relationships and networks, public private partnerships, and regional cluster development. Depending [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Job Description:</span> This GA will assist in the teaching preparation and research of a professor. One part of the work will be assistance in concrete research projects that match the interests and expertise of the student. Projects cover topics such as sustainability, outsourcing/offshoring, project-based relationships and networks, public private partnerships, and regional cluster development. Depending on the GA’s skills and expertise, he/she will do searches on the Internet and in literature databases, conduct statistical analyses, and write up summary reports.</p>
<p>This work helps the GA become familiar with various research topics and research methods. It helps broaden the student’s analytical and writing skills.</p>
<p><span style="text-decoration: underline;">Job Requirements:</span> Familiarity with Internet searches and literature databases required. Prior work experience and expertise in statistical analysis recommended. Position further requires reliability, timeliness, and professional work ethic.</p>
<p>This work will be specially suitable and beneficial for anyone interested in pursuing a graduate level thesis or research work.</p>
<p>Application Instructions: Send the following materials to <a href="mailto:Tara.Norton@umb.edu">Tara.Norton@umb.edu</a> with this subject heading <span style="text-decoration: underline;">GA: MGT position 3</span></p>
<p><span style="text-decoration: underline;">*</span> Resume<br />
GA Application</p>
<p>* Coverletter<br />
* Unofficial Transcripts (can retrieve from Wiser)</p>
<p>&nbsp;</p>
<p>* Position is 4.5 OR 9 hours per week (please specify availability)<br />
* Full tuition waiver<br />
* 1/4 operations fee waiver<br />
* Stipend of $1739 paid bi weekly over the course of the Fall 2012 semester<br />
* Potential extension to Spring 2013</p>
<p>Closing date for applications: June 4, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/gradcm/2012/05/11/ga-mgt-position-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GA MKT position 3</title>
		<link>http://blogs.umb.edu/gradcm/2012/05/11/ga-mkt-position-3/</link>
		<comments>http://blogs.umb.edu/gradcm/2012/05/11/ga-mkt-position-3/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:13:58 +0000</pubDate>
		<dc:creator>tara.norton</dc:creator>
				<category><![CDATA[GA postions]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/gradcm/?p=1470</guid>
		<description><![CDATA[job description: Complete a study of customers’ reviews of Boston hotels as posted on www.tripadvisor.com.  Combing the web for the most recent publications in the field of consumer decision making and its neuronal correlates.  This will help the GA to familiarize themself with the most advanced science in the field. job requirements: 1/logical thinking, 2/ basic [...]]]></description>
			<content:encoded><![CDATA[<p>job description:</p>
<p>Complete a study of customers’ reviews of Boston hotels as posted on <a href="http://www.tripadvisor.com" target="_blank">www.tripadvisor.com</a>.  Combing the web for the most recent publications in the field of consumer decision making and its neuronal correlates.  This will help the GA to familiarize themself with the most advanced science in the field.</p>
<p>job requirements:</p>
<p>1/logical thinking, 2/ basic knowledge of statistics, 3/writing skills.  Familiarity with word mining techniques and software a plus, if not professor will teach.</p>
<p>Application Instructions: Send the following materials to <a href="mailto:Tara.Norton@umb.edu">Tara.Norton@umb.edu</a> with this subject heading <span style="text-decoration: underline;">GA: GA MGT position 3</span></p>
<p><span style="text-decoration: underline;">*</span> Resume<br />
GA Application<br />
* Position is 4.5 hours per week<br />
* Full tuition waiver<br />
* 1/4 operations fee waiver<br />
* Stipend of $1739 paid bi weekly over the course of the Spring semester</p>
<p>Closing date for applications: June 4, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/gradcm/2012/05/11/ga-mkt-position-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GA MGT position 2</title>
		<link>http://blogs.umb.edu/gradcm/2012/05/11/ga-mgt-position-2-2/</link>
		<comments>http://blogs.umb.edu/gradcm/2012/05/11/ga-mgt-position-2-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:07:16 +0000</pubDate>
		<dc:creator>tara.norton</dc:creator>
				<category><![CDATA[GA postions]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/gradcm/?p=1467</guid>
		<description><![CDATA[Job description:  (1) research academic journal articles for long term research projects;  (2) assist in creating survey instruments;  (3) create google documents for class projects and research projects;  (4)  assist in scheduling research interviews and follow-up. The graduate assistant should be familiar and comfortable with library research and have a familiarity with SSCI and other [...]]]></description>
			<content:encoded><![CDATA[<p>Job description:  (1) research academic journal articles for long term research projects;  (2) assist in creating survey instruments;  (3) create google documents for class projects and research projects;  (4)  assist in scheduling research interviews and follow-up.</p>
<p>The graduate assistant should be familiar and comfortable with library research and have a familiarity with SSCI and other academic portals.  I am looking for a student who is curious, loves engaging with ideas, and is well-organized.  The student should have a range of computer as well as analytic skills.</p>
<p>Application Instructions: Send the following materials to <a href="mailto:Tara.Norton@umb.edu">Tara.Norton@umb.edu</a> with this subject heading <span style="text-decoration: underline;">GA: MGT position 2</span></p>
<p><span style="text-decoration: underline;">*</span> Resume<br />
GA Application<br />
* Position is 4.5 hours per week<br />
* Full tuition waiver<br />
* 1/4 operations fee waiver<br />
* Stipend of $1739 paid bi weekly over the course of the Spring semester</p>
<p>Closing date for applications: June 4, 2012.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/gradcm/2012/05/11/ga-mgt-position-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GA IS position 4</title>
		<link>http://blogs.umb.edu/gradcm/2012/05/10/ga-is-position-4-2/</link>
		<comments>http://blogs.umb.edu/gradcm/2012/05/10/ga-is-position-4-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:31:19 +0000</pubDate>
		<dc:creator>tara.norton</dc:creator>
				<category><![CDATA[GA postions]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/gradcm/?p=1462</guid>
		<description><![CDATA[Job description: The GA will be involved in developing a scheduling model for a healthcare provider. Job requirements:  Strong background in programming and optimization modeling is necessary. Must have daytime hours available (Monday-Friday). Application Instructions: Send the following materials to Tara.Norton@umb.edu with this subject heading GA: IS position 4 Resume GA Application * Position is [...]]]></description>
			<content:encoded><![CDATA[<p>Job description:</p>
<p>The GA will be involved in developing a scheduling model for a healthcare provider.</p>
<p>Job requirements:</p>
<p> Strong background in programming and optimization modeling is necessary. Must have daytime hours available (Monday-Friday).</p>
<p>Application Instructions: Send the following materials to <a href="mailto:Tara.Norton@umb.edu">Tara.Norton@umb.edu</a> with this subject heading <span style="text-decoration: underline;">GA: IS position 4</span></p>
<p>Resume</p>
<p>GA Application</p>
<p>* Position is 4.5 hours per week<br />
* Full tuition waiver<br />
* 1/4 operations fee waiver<br />
* Stipend of $1739 paid bi weekly over the course of the Spring semester</p>
<p>Closing date for applications: June 4, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/gradcm/2012/05/10/ga-is-position-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GA MGT position 1</title>
		<link>http://blogs.umb.edu/gradcm/2012/05/10/ga-mgt-position-1/</link>
		<comments>http://blogs.umb.edu/gradcm/2012/05/10/ga-mgt-position-1/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:29:17 +0000</pubDate>
		<dc:creator>tara.norton</dc:creator>
				<category><![CDATA[GA postions]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/gradcm/?p=1459</guid>
		<description><![CDATA[Job Description: Assist in research and manuscript editing for faculty member in the Management and Marketing Department of the College of Management.  Job Requirements Proficiency in MSWord, US English, and editing manuscripts/texts. Proficiency in footnoting and bibliographic referencing (MLA, Chicago, or Turabian). Proficiency in research using library electronic databases, Google scholar, interlibrary network, and other [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><em>Job Description</em>:</span> Assist in research and manuscript editing for faculty member in the Management and Marketing Department of the College of Management.</p>
<p> <em><span style="text-decoration: underline;">Job Requirements</span></em></p>
<p>Proficiency in MSWord, US English, and editing manuscripts/texts.</p>
<p>Proficiency in footnoting and bibliographic referencing (MLA, Chicago, or Turabian).</p>
<p>Proficiency in research using library electronic databases, Google scholar, interlibrary network, and other research resources.</p>
<p>&nbsp;</p>
<p>Application Instructions: Send the following materials to <a href="mailto:Tara.Norton@umb.edu">Tara.Norton@umb.edu</a> with this subject heading <span style="text-decoration: underline;">GA:  MGT position 1</span></p>
<p>Resume<br />
GA Application</p>
<p>* Position is 4.5 hours per week<br />
* Full tuition waiver<br />
* 1/4 operations fee waiver<br />
* Stipend of $1739 paid bi weekly over the course of the Spring semester</p>
<p>&nbsp;</p>
<p>Full tuition waiver</p>
<p>¼ operations fee waiver.</p>
<p>Stipend of $1739 paid bi-weekly over the course of the Fall semester</p>
<p>Due: June 4, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/gradcm/2012/05/10/ga-mgt-position-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GA IS position 3</title>
		<link>http://blogs.umb.edu/gradcm/2012/05/10/ga-is-position-3/</link>
		<comments>http://blogs.umb.edu/gradcm/2012/05/10/ga-is-position-3/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:25:42 +0000</pubDate>
		<dc:creator>tara.norton</dc:creator>
				<category><![CDATA[GA postions]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/gradcm/?p=1457</guid>
		<description><![CDATA[Please note this position is open to 2 separate GA&#8217;s Job Description:  This GA will assist teaching and grading for MSIS 110 Intro to Computers and Information Systems in the College of Management Job Requirements:  -          In depth knowledge of Microsoft Excel and Microsoft Access. -          Excellent communication skills -          On a weekly basis, run [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Please note this position is open to 2 separate GA&#8217;s</strong></p>
<p>Job Description:  This GA will assist teaching and grading for MSIS 110 Intro to Computers and Information Systems in the College of Management</p>
<p>Job Requirements: </p>
<p>-          In depth knowledge of Microsoft Excel and Microsoft Access.</p>
<p>-          Excellent communication skills</p>
<p>-          On a weekly basis, run a lab session for approximately 30 students.  The students will be using computer based training software from one of our publishers, and will be mostly self sufficient, but they will have questions. </p>
<p>-          Be available for follow up questions (via email) from the students</p>
<p>-          Three times during the semester, assist with grading exams</p>
<p>Application Instructions:  Send the following materials to <a href="mailto:Tara.Norton@umb.edu">Tara.Norton@umb.edu</a>  with this subject heading GA: IS position 3</p>
<p>*    Resume</p>
<p>*    GA application</p>
<p>* Position is 4.5 hours per week<br />
* Full tuition waiver<br />
* 1/4 operations fee waiver<br />
* Stipend of $1739 paid bi weekly over the course of the Spring semester</p>
<p>Closing date for applications: June 4, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/gradcm/2012/05/10/ga-is-position-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
