<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fiske Center Blog</title>
	<atom:link href="http://blogs.umb.edu/fiskecenter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.umb.edu/fiskecenter</link>
	<description>Weblog for the Fiske Center for Archaeological Research at the University of Massachusetts Boston.</description>
	<lastBuildDate>Tue, 11 Jun 2013 18:51:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://blogs.umb.edu/?v=3.4.1</generator>
		<item>
		<title>Update on the Plymouth Field School</title>
		<link>http://blogs.umb.edu/fiskecenter/2013/06/11/update-on-the-plymouth-field-school/</link>
		<comments>http://blogs.umb.edu/fiskecenter/2013/06/11/update-on-the-plymouth-field-school/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 18:51:19 +0000</pubDate>
		<dc:creator>christa.beranek</dc:creator>
				<category><![CDATA[Plymouth, MA]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/fiskecenter/?p=1481</guid>
		<description><![CDATA[As the start of a multi-year project to locate and study archaeological sites from the Plymouth Colony period (1620-1691), the Fiske Center is conducting six weeks of fieldwork this summer.  We began with a week of ground penetrating radar survey &#8230; <a href="http://blogs.umb.edu/fiskecenter/2013/06/11/update-on-the-plymouth-field-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the start of a multi-year project to locate and study archaeological sites from the Plymouth Colony period (1620-1691), the Fiske Center is conducting six weeks of fieldwork this summer.  We began with a week of ground penetrating radar survey conducted by Drs. John Steinberg and Brian Damiata and are now in the middle of five weeks of excavation carried out by a UMass Boston field school, supervised by Drs. David Landon and Christa Beranek.  Our project is being assisted by Plimoth Plantation, and the staff there have shown the students both Native and Euro-American artifact collections on some of our rain days.</p>
<p>The excavations are taking place along Spring Lane; the first piece of land is on open lot near Jenney Pond.  There was a tannery on the parcel in the 18<sup>th</sup> century and residences there until the mid-20<sup>th</sup> century that were demolished during urban renewal projects.  We have been able to layer 19<sup>th</sup>-century maps over modern air photos and our excavation grid so that we can relate our excavation units to the more recent structures.</p>
<p>We are excavating 50 by 50 cm shovel test pits (STPs) at 5 meter intervals across the property.  This is a common first step to learn about the history of the landscape and to locate areas that have been disturbed by more recent demolition activities and areas that have better preservation.  What we are finding is that despite the “natural” appearance of the lot, the topography has been radically shaped by people, especially in the 19<sup>th</sup> century.  In places, we have 120 cm (about 4 feet) of fill, and the bottom layers still date to the mid-19<sup>th</sup> or even the early 20<sup>th</sup> century.  In other places the subsoil is just 40 or 50 cm below the surface, but there the stratified deposits are no older than the 19<sup>th</sup> century.  This suggests that much of the lot has been subject to both cutting and filling and had been particularly intensively reshaped in the 19<sup>th</sup> century.  Instead of the gentle slope to the water visible today, the lot may have sloped much more sharply to the pond or been terraced like the yards behind the houses across Spring Lane.</p>
<p>One of the perplexing problems is that we have reached the depth that we can safely and practically excavate in many test pits without reaching sterile deposits, so we don’t know what the fill is resting on.  Over the next few days, we plan to experiment with a coring device to see if we can answer this question.</p>
<div id="attachment_1486" class="wp-caption aligncenter" style="width: 490px"><a href="http://blogs.umb.edu/fiskecenter/files/2013/06/STP-excavation-1hrw8n9.jpg"><img class="size-full wp-image-1486" title="STP excavation" src="http://blogs.umb.edu/fiskecenter/files/2013/06/STP-excavation-1hrw8n9-e1370976515516.jpg" alt="" width="480" height="640" /></a><p class="wp-caption-text">Jerry and Aileen excavating an STP</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_1487" class="wp-caption aligncenter" style="width: 650px;">
<dt class="wp-caption-dt"><a href="http://blogs.umb.edu/fiskecenter/files/2013/06/terraced-back-yards-29wgo9e.jpg"><img class="size-full wp-image-1487" title="terraced back yards" src="http://blogs.umb.edu/fiskecenter/files/2013/06/terraced-back-yards-29wgo9e.jpg" alt="" width="640" height="331" /></a></dt>
<dd class="wp-caption-dd">Terraced yards behind houses across Spring Lane. The topography that we are finding might indicate similar terraces in the lot where we are working that have now been filled over.</p></div>
</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/fiskecenter/2013/06/11/update-on-the-plymouth-field-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginning Days: Sarah Boston Farmstead Site</title>
		<link>http://blogs.umb.edu/fiskecenter/2013/06/09/beginning-days-sarah-boston-farmstead-site/</link>
		<comments>http://blogs.umb.edu/fiskecenter/2013/06/09/beginning-days-sarah-boston-farmstead-site/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 15:44:30 +0000</pubDate>
		<dc:creator>Fiske Center</dc:creator>
				<category><![CDATA[Hass Woods, Grafton, MA]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/fiskecenter/?p=1416</guid>
		<description><![CDATA[Things are up and running at the Sarah Boston Site and we have enjoyed being in the woods on these beautiful sunny days. Our resident Scarlet Tanager, who visits us every year at the Sarah Boston Site, has come early &#8230; <a href="http://blogs.umb.edu/fiskecenter/2013/06/09/beginning-days-sarah-boston-farmstead-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 230px"><a href="https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcTBk4II5Vnx51tFgUhEOYCZSMhfaJd2tEifjRkXPqLj8PHn-zln"><img alt="" src="https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcTBk4II5Vnx51tFgUhEOYCZSMhfaJd2tEifjRkXPqLj8PHn-zln" width="220" height="160" /></a><p class="wp-caption-text">Photo by Gerrit Vyn</p></div>Things are up and running at the Sarah Boston Site and we have enjoyed being in the woods on these beautiful sunny days.  Our resident <a href="http://www.allaboutbirds.org/guide/Scarlet_Tanager/id">Scarlet Tanager</a>, who visits us every year at the Sarah Boston Site, has come early and joined us for lunch on a few occasions.</p>
<p>We&#8217;ve set our sights on some achievable goals for the season.  We&#8217;ll be doing a small amount of work in the foundation itself: creating some large profile drawings and working on a nearby feature. But most of our efforts will be directed toward a broad scale exploration of the farmstead area.  We&#8217;d like to be sure that we&#8217;ve sampled each of the zones around the house carefully, in the event that the barn or the earlier pre-1750 dwelling is nearby. With the help of Dr. Steinberg, we&#8217;ve established a strategy that assures us that the 30m perimeter around the house has been evenly sampled.  We begin work on these units on Monday.  Stay tuned for updates!</p>
<div id="attachment_1448" class="wp-caption alignleft" style="width: 630px"><a href="http://blogs.umb.edu/fiskecenter/files/2013/06/IMGP1916-14di8j6.jpg"><img src="http://blogs.umb.edu/fiskecenter/files/2013/06/IMGP1916-14di8j6-680x1024.jpg" alt="" title="Screening" width="450" height="677" class="size-large wp-image-1448" /></a><p class="wp-caption-text">Miles screening.</p></div>
<div id="attachment_1424" class="wp-caption alignleft" style="width: 630px"><a href="http://blogs.umb.edu/fiskecenter/files/2013/06/IMGP1942-1tjdkkm.jpg"><img src="http://blogs.umb.edu/fiskecenter/files/2013/06/IMGP1942-1tjdkkm-680x1024.jpg" alt="" title="Transit Work" width="450" height="677" class="size-large wp-image-1424" /></a><p class="wp-caption-text">Dr. Steinberg and crew members locate the new units using the laser transit.</p></div>
<div id="attachment_1423" class="wp-caption alignleft" style="width: 630px"><a href="http://blogs.umb.edu/fiskecenter/files/2013/06/IMGP1944-sperxl.jpg"><img src="http://blogs.umb.edu/fiskecenter/files/2013/06/IMGP1944-sperxl-680x1024.jpg" alt="" title="Paperwork" width="450" height="677" class="size-large wp-image-1423" /></a><p class="wp-caption-text">Katherine updates paperwork.</p></div>
<p>by: Heather Law Pezzarossi</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/fiskecenter/2013/06/09/beginning-days-sarah-boston-farmstead-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hassanamesit Woods Field Season &#124; 2013</title>
		<link>http://blogs.umb.edu/fiskecenter/2013/05/30/hassanamesit-woods-field-season-2013/</link>
		<comments>http://blogs.umb.edu/fiskecenter/2013/05/30/hassanamesit-woods-field-season-2013/#comments</comments>
		<pubDate>Fri, 31 May 2013 00:40:44 +0000</pubDate>
		<dc:creator>Fiske Center</dc:creator>
				<category><![CDATA[Hass Woods, Grafton, MA]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/fiskecenter/?p=1390</guid>
		<description><![CDATA[Welcome everyone, to the 2013 archaeological field season at the Sarah Boston Farmstead Site! For the next month, we&#8217;ll be working with a crew of 3 undergraduates and 7 graduate students at the Sarah Boston Farmstead Site, an 18th and &#8230; <a href="http://blogs.umb.edu/fiskecenter/2013/05/30/hassanamesit-woods-field-season-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>    Welcome everyone, to the 2013 archaeological field season at the Sarah Boston Farmstead Site!  For the next month, we&#8217;ll be working with a crew of 3 undergraduates and 7 graduate students at the Sarah Boston Farmstead Site, an 18th and early 19th c. Nipmuc Farmstead site in Grafton, Massachusetts. The Fiske Center for Archaeological Research takes pride in our collaboration with the Nipmuc Nation and the Town of Grafton on this project. These blog posts are an attempt to make the archaeology we do more accessible to the community, so that people with a vested interest in Nipmuc history can share in our endeavors.  You can read more about the project and the goals of the project <a href="http://www.fiskecenter.umb.edu/Pdfs/Grafton%20rpt%202008.pdf" title="2008 Interim Report" target="_blank">here</a>. </p>
<p>    We were very pleased to introduce the site to a new group of field school students this week, and we look forward to your questions and comments about our work this season. The Fiske Center has conducted an advanced field school at Hassanamesit Woods for the past 7 seasons, so we have accomplished a lot already! But there are some questions that remain and we will focus our efforts on addressing those as soon as we get settled.  Today was spent cleaning out the site, raking leaves, drying tarps, laying in units, and of course, going over the basics of our excavation strategy with the students. Expect updates on our first excavations soon. For now, I&#8217;ll leave you with a few photos from our first day on site. Thanks for your interest!<div id="attachment_1395" class="wp-caption aligncenter" style="width: 630px"><a href="http://blogs.umb.edu/fiskecenter/files/2013/05/IMGP1759-1jg8qy1.jpg"><img src="http://blogs.umb.edu/fiskecenter/files/2013/05/IMGP1759-1jg8qy1-1024x680.jpg" alt="" title="IMGP1759" width="620" height="411" class="size-large wp-image-1395" /></a><p class="wp-caption-text">Kelly, learning the art of screening.</p></div><div id="attachment_1394" class="wp-caption aligncenter" style="width: 630px"><a href="http://blogs.umb.edu/fiskecenter/files/2013/05/IMGP1758-17jza2w.jpg"><img src="http://blogs.umb.edu/fiskecenter/files/2013/05/IMGP1758-17jza2w-1024x680.jpg" alt="" title="IMGP1758" width="620" height="411" class="size-large wp-image-1394" /></a><p class="wp-caption-text">James and Katherine clean out one of our units from last year.</p></div></p>
<p>by: Heather Law Pezzarossi</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/fiskecenter/2013/05/30/hassanamesit-woods-field-season-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground Penetrating Radar (GPR) at Hassanamesit Woods and Plymouth has begun</title>
		<link>http://blogs.umb.edu/fiskecenter/2013/05/26/gpr-at-hassanamesit-woods-and-plymouth/</link>
		<comments>http://blogs.umb.edu/fiskecenter/2013/05/26/gpr-at-hassanamesit-woods-and-plymouth/#comments</comments>
		<pubDate>Sun, 26 May 2013 14:23:50 +0000</pubDate>
		<dc:creator>John Steinberg</dc:creator>
				<category><![CDATA[Hass Woods, Grafton, MA]]></category>
		<category><![CDATA[Plymouth, MA]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/fiskecenter/?p=1381</guid>
		<description><![CDATA[We have started the work at the two sites for Fiske Center UMass Boston Archaeological field schools. The grids have been laid out and GPR survey has begun.  We will get you some results as soon as we get them.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.umb.edu/fiskecenter/files/2013/05/GPR-2-wn2flr.jpg"><img class="size-thumbnail wp-image-1383" title="GPR-2" src="http://blogs.umb.edu/fiskecenter/files/2013/05/GPR-2-wn2flr-150x112.jpg" alt="" width="150" height="112" /></a><a href="http://blogs.umb.edu/fiskecenter/files/2013/05/GPR_1-wzxhz6.jpg"><img class="size-thumbnail wp-image-1382" title="GPR_1" src="http://blogs.umb.edu/fiskecenter/files/2013/05/GPR_1-wzxhz6-112x150.jpg" alt="" width="112" height="150" /></a>We have started the work at the two sites for Fiske Center UMass Boston Archaeological field schools. The grids have been laid out and GPR survey has begun.  We will get you some results as soon as we get them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/fiskecenter/2013/05/26/gpr-at-hassanamesit-woods-and-plymouth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Field School in Boston Metro Paper</title>
		<link>http://blogs.umb.edu/fiskecenter/2013/05/26/field-school-in-boston-metro-paper/</link>
		<comments>http://blogs.umb.edu/fiskecenter/2013/05/26/field-school-in-boston-metro-paper/#comments</comments>
		<pubDate>Sun, 26 May 2013 14:10:19 +0000</pubDate>
		<dc:creator>John Steinberg</dc:creator>
				<category><![CDATA[Plymouth, MA]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/fiskecenter/?p=1375</guid>
		<description><![CDATA[There was a nice photo of Dave Landon and the field school crew at Gore Place in an advertisement for UMass Boston&#8217;s summer program]]></description>
			<content:encoded><![CDATA[<p>There was a nice photo of Dave Landon and the field school crew at <a href="http://www.umb.edu/why_umass/gore_place">Gore Place</a><a href="http://blogs.umb.edu/fiskecenter/files/2013/05/Dave-1qu9mn7.jpg"><img class="alignleft size-thumbnail wp-image-1377" title="Dave" src="http://blogs.umb.edu/fiskecenter/files/2013/05/Dave-1qu9mn7-150x81.jpg" alt="" width="150" height="81" /></a> in an advertisement for UMass Boston&#8217;s summer program</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/fiskecenter/2013/05/26/field-school-in-boston-metro-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geophysics during the Archaeological Field School in Plymouth, Massachusetts</title>
		<link>http://blogs.umb.edu/fiskecenter/2013/05/02/planned-geophysics-during-the-archaeological-field-school-in-plymouth-massachusetts/</link>
		<comments>http://blogs.umb.edu/fiskecenter/2013/05/02/planned-geophysics-during-the-archaeological-field-school-in-plymouth-massachusetts/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:45:28 +0000</pubDate>
		<dc:creator>John Steinberg</dc:creator>
				<category><![CDATA[Plymouth, MA]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/fiskecenter/?p=1369</guid>
		<description><![CDATA[Geophysics will be part of the field school at Plymouth.  We plan to do some GPR and conductivity at Burial Hill during the first weeks of the field season.  Brian Damiata and I will be running the survey for the &#8230; <a href="http://blogs.umb.edu/fiskecenter/2013/05/02/planned-geophysics-during-the-archaeological-field-school-in-plymouth-massachusetts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1370" class="wp-caption alignleft" style="width: 160px"><a href="http://blogs.umb.edu/fiskecenter/files/2013/05/Bural_Hill-2acnhnj.jpg"><img class="size-thumbnail wp-image-1370" title="Bural_Hill" src="http://blogs.umb.edu/fiskecenter/files/2013/05/Bural_Hill-2acnhnj-150x38.jpg" alt="" width="150" height="38" /></a><p class="wp-caption-text">Panorama photo of Burial Hill</p></div>
<p>Geophysics will be part of the field school at Plymouth.  We plan to do some <a href="http://en.wikipedia.org/wiki/Geophysical_survey_(archaeology)">GPR and conductivity</a> at <a href="https://maps.google.com/maps?ie=UTF-8&amp;q=burial+hill+%5C&amp;fb=1&amp;gl=us&amp;hq=burial+hill+%5C&amp;hnear=0x89e3652d0d3d311b:0x787cbf240162e8a0,Boston,+MA&amp;cid=0,0,3241232530634675463&amp;ei=kKSCUburH4v00QGe7oCIBQ&amp;ved=0CJwBEPwSMAQ">Burial Hill</a> during the first weeks of the field season.  <a href="http://www.sscnet.ucla.edu/ioa/backdirt/spr02/researchnotes.html">Brian Damiata</a> and I will be running the survey for the first few weeks of the field school.  You can see some of Brian’s work at <a href="http://www.dailynews.com/news/ci_17944052">Sylmar</a>, <a href="http://www.today.ucla.edu/portal/ut/PRN-archaeologists-join-hunt-for-long-82682.aspx">Santa Monica</a>, and <a href="http://www.modbee.com/2009/10/08/v-print/886815/modestan-joins-cemetery-project.html">Crows Landing</a>.  Not only will students learn about collecting the data, but they will also learn how to analyze it with <a href="http://www.gpr-survey.com/gprslice2/cemeteries.html">GPR Slice software</a>.</p>
<p>It is not too late to <a href="http://www.umb.edu/academics/caps/summer_programs/field_study/archaeological_plymouth">register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/fiskecenter/2013/05/02/planned-geophysics-during-the-archaeological-field-school-in-plymouth-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archaeological Field School in Plymouth, Massachusetts</title>
		<link>http://blogs.umb.edu/fiskecenter/2013/04/26/archaeological-field-school-in-plymouth-massachusetts/</link>
		<comments>http://blogs.umb.edu/fiskecenter/2013/04/26/archaeological-field-school-in-plymouth-massachusetts/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:06:50 +0000</pubDate>
		<dc:creator>John Steinberg</dc:creator>
				<category><![CDATA[Plymouth, MA]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/fiskecenter/?p=1358</guid>
		<description><![CDATA[The Archaeological Field School in Plymouth, Massachusetts is collaboration between the Department of Anthropology and the Andrew Fiske Memorial Center for Archaeological Research at UMass Boston. This summer’s work will help launch “Project 400: The Plymouth Colony Archaeological Survey,” a &#8230; <a href="http://blogs.umb.edu/fiskecenter/2013/04/26/archaeological-field-school-in-plymouth-massachusetts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1365" class="wp-caption alignleft" style="width: 125px"><a href="http://blogs.umb.edu/fiskecenter/files/2013/04/plymouth_1846_1-2g2392g.jpg"><img class="size-thumbnail wp-image-1365" title="Print" src="http://blogs.umb.edu/fiskecenter/files/2013/04/plymouth_1846_1-2g2392g-115x150.jpg" alt="" width="115" height="150" /></a><p class="wp-caption-text">Plymoutn in 1846 showing location of archaeological field school.</p></div>
<p>The Archaeological Field School in Plymouth, Massachusetts is collaboration between the Department of Anthropology and the Andrew Fiske Memorial Center for Archaeological Research at UMass Boston. This summer’s work will help launch “Project 400: The Plymouth Colony Archaeological Survey,” a broad project of site survey and excavation leading up the 400th anniversary of the founding of the Colony in 2020.  Much of the archaeological work will take place along <a href="https://maps.google.com/maps?q=41.953703,+-70.665674&amp;ie=UTF-8&amp;hq=&amp;hnear=0x89e4bae3a5e7d4d5:0x58999acb3134bcbc,41.953703,+-70.665674&amp;gl=us&amp;ei=C5p6UduxIM2L0QH3tICwCA&amp;ved=0CDIQ8gEwAA">Spring Ln</a> near the <a href="http://en.wikipedia.org/wiki/Jenney_Grist_Mill">Jenney Mill</a></p>
<p><span style="font-size: 13px; line-height: 19px;">You can learn more at </span><a style="font-size: 13px; line-height: 19px;" href="http://www.umb.edu/academics/caps/summer_programs/field_study/archaeological_plymouth">http://www.umb.edu/academics/caps/summer_programs/field_study/archaeological_plymouth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/fiskecenter/2013/04/26/archaeological-field-school-in-plymouth-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field School in Historical Archaeology at Hassanamesit Woods</title>
		<link>http://blogs.umb.edu/fiskecenter/2013/04/25/field-school-in-historical-archaeology-at-hassanamesit-woods/</link>
		<comments>http://blogs.umb.edu/fiskecenter/2013/04/25/field-school-in-historical-archaeology-at-hassanamesit-woods/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:19:38 +0000</pubDate>
		<dc:creator>John Steinberg</dc:creator>
				<category><![CDATA[Hass Woods, Grafton, MA]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/fiskecenter/?p=1355</guid>
		<description><![CDATA[This summer the department of Anthropology in conjunction with the Andrew Fiske Center for Archaeological Research at the University of Massachusetts Boston will sponsor a field school in historical archaeology at Hassanamesit Woods in Grafton, Massachusetts.  You can learn more &#8230; <a href="http://blogs.umb.edu/fiskecenter/2013/04/25/field-school-in-historical-archaeology-at-hassanamesit-woods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.umb.edu/editor_uploads/images/caps/ban_fieldstudy_grafton.jpg" alt="" width="450" height="200" />This summer the department of Anthropology in conjunction with the Andrew Fiske Center for Archaeological Research at the University of Massachusetts Boston will sponsor a field school in historical archaeology at Hassanamesit Woods in Grafton, Massachusetts.  You can learn more and enroll at <a href="http://www.umb.edu/academics/caps/summer_programs/field_study/hassanamesitt">http://www.umb.edu/academics/caps/summer_programs/field_study/hassanamesitt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/fiskecenter/2013/04/25/field-school-in-historical-archaeology-at-hassanamesit-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Gilead AME Church Cemetery Survey</title>
		<link>http://blogs.umb.edu/fiskecenter/2013/04/23/mount-gilead-ame-church-cemetery-survey/</link>
		<comments>http://blogs.umb.edu/fiskecenter/2013/04/23/mount-gilead-ame-church-cemetery-survey/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:37:28 +0000</pubDate>
		<dc:creator>Meagan Ratini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/fiskecenter/?p=1345</guid>
		<description><![CDATA[A few weeks ago, a team from UMass Boston and the Fiske Center traveled southwest to Pennsylvania to survey another historically African-American cemetery. Whereas the recently-studied cemetery on Shelter Island was used for enslaved individuals, this cemetery was created at &#8230; <a href="http://blogs.umb.edu/fiskecenter/2013/04/23/mount-gilead-ame-church-cemetery-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, a team from UMass Boston and the Fiske Center traveled southwest to Pennsylvania to survey another historically African-American cemetery. Whereas the recently-studied cemetery on <a href="http://blogs.umb.edu/fiskecenter/2013/04/06/sylvester-manor-cemetery-survey-what-were-we-looking-for/">Shelter Island</a> was used for enslaved individuals, this cemetery was created at a later point in time, when free people as well as those who escaped from slavery were forming many of their own communities. Many such communities were centered around churches which explicitly served African-American congregations—as did the Mount Gilead AME (African Methodist Episcopal) Church.</p>
<div id="attachment_1347" class="wp-caption alignleft" style="width: 310px"><a href="http://blogs.umb.edu/fiskecenter/files/2013/04/DSC04683-copy-2dvxv3t.jpeg"><img class="size-medium wp-image-1347" title="Mt Gilead Survey" src="http://blogs.umb.edu/fiskecenter/files/2013/04/DSC04683-copy-2dvxv3t-300x225.jpeg" alt="" width="300" height="225" /></a><p class="wp-caption-text">UMass Boston grad student Allison Conner (left) obtains GPS points while Dr. John Steinberg places flags to mark where the GPR survey would be conducted. Mt. Gilead AME Church is in the background.</p></div>
<p>Founded sometime in the 1830s, Mount Gilead sits on a wooded ridge in Buckingham, Pennsylvania. At the time of its founding, the church was located in an area surrounded by farms mostly owned by white Quakers. Little has been documented about this church’s history and its relationship with the surrounding areas, although the church leadership believes that there were once one hundred families who lived on the ridge line and comprised the community of the church.</p>
<p>The people buried in the church cemetery include freeborn African-Americans, individuals who escaped or were emancipated from slavery, as well as some people without African descent who have been part of the mountain community as it’s changed over the past century. Local legends and local histories tie this church even more strongly to the Underground Railroad (Blockson 1975:13), including to the figure of Benjamin “Big Ben” Jones, whose dramatic recapture by Southern slave hunters was recently fictionalized in an <a href="http://www.thenorthstarmovie.com/">independent film</a>.</p>
<div id="attachment_1349" class="wp-caption alignright" style="width: 310px"><a href="http://blogs.umb.edu/fiskecenter/files/2013/04/DSC04690-1vrm6z2.jpeg"><img class="size-medium wp-image-1349" title="Mt Gilead cemetery survey" src="http://blogs.umb.edu/fiskecenter/files/2013/04/DSC04690-1vrm6z2-300x225.jpeg" alt="" width="300" height="225" /></a><p class="wp-caption-text">UMass Boston graduate students Nadia Kline (left) and Allison Conner prepare the cemetery for the survey on an unseasonably cold morning.</p></div>
<p>In terms of the research for my master’s thesis, I am interested in seeing whether the cemetery was in use before the church actually owned the property, potentially suggesting the surreptitious use of this land by people of the Underground Railroad or suggesting types of aid which Quakers in this area may have provided to the people of the church.</p>
<p>In order to do this, we needed to map the locations of extant gravestones as well as use shallow geophysics to see whether all graves in the cemetery are marked. Thanks to a research grant from the Graduate Student Assembly at UMass Boston, I was able to bring several professors (Drs. <a href="http://www.fiskecenter.umb.edu/Staff/Steinberg/Steinberg.html">John Steinberg</a> and <a href="http://www.umb.edu/academics/cla/faculty/john_schoenfelder">John Schoenfelder</a>) as well as two of my fellow graduate students to the site to survey the whole area of the cemetery both above ground and by using ground-penetrating radar (GPR).</p>
<div id="attachment_1350" class="wp-caption alignleft" style="width: 310px"><a href="http://blogs.umb.edu/fiskecenter/files/2013/04/DSC04700-copy-1ws298p.jpeg"><img class="size-medium wp-image-1350 " title="Mt Gilead GPR survey" src="http://blogs.umb.edu/fiskecenter/files/2013/04/DSC04700-copy-1ws298p-300x225.jpeg" alt="" width="300" height="225" /></a><p class="wp-caption-text">John Steinberg pulls the GPR antenna along the ground while Nadia Kline watches the read-out on its monitor.</p></div>
<p>GPR “sees” graves by sending and receiving pulses of electromagnetic energy into the soil and recording the reflections of that energy off of changes in the ground structure as well as reflections from buried objects.  You can see <a href="http://blogs.umb.edu/fiskecenter/2013/04/03/sylvester-manor-cemetery-survey-better-preliminary-results-2/">an example from the Sylvester Manor project </a>for an idea of what these read-outs look like or read a slightly more detailed description of the technology in <a href="http://blogs.umb.edu/fiskecenter/2013/04/06/sylvester-manor-cemetery-survey-what-were-we-looking-for/">another Fiske Center blog post</a>.  Unfortunately, GPR has no way to determine the actual age of anything it sees, but by studying the results in combination with archival documents, I’m hoping to be able to be able to answer these and other questions.</p>
<p>The results of this work are still forthcoming, but should help bring to light more about this church’s history, growth, and persistence in the area.  It should also help with ongoing preservation efforts at the church and cemetery.</p>
<p>&nbsp;</p>
<p><strong>Reference</strong></p>
<p>Blockson, Charles L.<br />
1975    <em>Pennsylvania’s Black History</em>. Louise B. Stone, editor. Portfolio Associates, Philadelphia, PA.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/fiskecenter/2013/04/23/mount-gilead-ame-church-cemetery-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sylvester Manor</title>
		<link>http://blogs.umb.edu/fiskecenter/2013/04/11/sylvester-manor/</link>
		<comments>http://blogs.umb.edu/fiskecenter/2013/04/11/sylvester-manor/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:28:10 +0000</pubDate>
		<dc:creator>John Steinberg</dc:creator>
				<category><![CDATA[Sylvester Manor, Shelter Island, NY]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/fiskecenter/?p=1338</guid>
		<description><![CDATA[There is a nice article on Sylvester Manor in the Garden section of the New York Times &#160;]]></description>
