<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entrepreneur Workforce Development</title>
	<atom:link href="http://blogs.umb.edu/entrepreneurship/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.umb.edu/entrepreneurship</link>
	<description>Career development for the entrepreneur economy</description>
	<lastBuildDate>Mon, 23 Jul 2012 13:02:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://blogs.umb.edu/?v=3.4.1</generator>
		<item>
		<title>Entrepreneur Workforce Development Courses</title>
		<link>http://blogs.umb.edu/entrepreneurship/2012/07/23/entrepreneur-workforce-development-courses/</link>
		<comments>http://blogs.umb.edu/entrepreneurship/2012/07/23/entrepreneur-workforce-development-courses/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 13:02:21 +0000</pubDate>
		<dc:creator>daniel.phillips</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workforce development]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/entrepreneurship/?p=60</guid>
		<description><![CDATA[We have spent 3.5 years working with startups in the area, understanding their internships needs and running workshops, events, and mentoring to help prepare students for these internships. After working with 45 startups to place 97 students primarily in sales/marketing and software/web development internships, we are ready to begin our next phase. Beginning this Fall [...]]]></description>
			<content:encoded><![CDATA[<p>We have spent 3.5 years working with startups in the area, understanding their internships needs and running workshops, events, and mentoring to help prepare students for these internships. After working with 45 startups to place 97 students primarily in sales/marketing and software/web development internships, we are ready to begin our next phase.  Beginning this Fall we will offer our first formal entrepreneur workforce development course that will educate and train students on the skills and requirements needed for an entry level sales/marketing position in a startup.  These students will also have ongoing access and participation in our StEP Internship Program:  www.umb.edu/entrepreneurship_center/step  </p>
<p>It doesn&#8217;t make sense for students to graduate from college and not be prepared for entry level positions in the most vibrant economic sector  in our region.  And it doesn&#8217;t make sense for students to need to enter into training programs after they graduate in order to be qualified for these positions.</p>
<p>This course can be taken as a for credit course in the College of Management at UMASS Boston or as a certificate course  by anyone interested in building their career in the entrepreneur economy.  All are invited to attend an Information Session July 25 at 5pm in the Venture Development Center at UMASS Boston: http://www.umb.edu/news_events_media/news/new_entrepreneurship_course_at_umass_boston_provides_workforce_training/</p>
<p>We are also actively working on an Entrepreneur Software/Web Development Course to prepare students for entry level development positions in startups.  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/entrepreneurship/2012/07/23/entrepreneur-workforce-development-courses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do Internships in Startups Lead to Employment?</title>
		<link>http://blogs.umb.edu/entrepreneurship/2012/02/01/do-internships-in-startups-lead-to-employment/</link>
		<comments>http://blogs.umb.edu/entrepreneurship/2012/02/01/do-internships-in-startups-lead-to-employment/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:15:41 +0000</pubDate>
		<dc:creator>daniel.phillips</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workforce development]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/entrepreneurship/?p=48</guid>
		<description><![CDATA[We have just completed our 3rd year of partnering with technology based startups in the greater Boston area and training and connecting qualified UMass Boston students with paid internships at these companies. We also just completed our 2nd year of training UMass Boston students to launch their own startups by actually launching and evolving their [...]]]></description>
			<content:encoded><![CDATA[<p>We have just completed our 3rd year of partnering with technology based startups in the greater Boston area and training and connecting qualified UMass Boston students with paid internships at these companies.  We also just completed our 2nd year of training UMass Boston students to launch their own startups by actually launching and evolving their own startups through live test marketing in all phases of their business with the help of mentors.  A method we believe comes closest to providing an internship for someone who wants to launch their own startup.  </p>
<p>The concept is simple.  The Entrepreneur economy is very healthy and if you train students in the skills and requirements needed in a startup, they will in turn, get hired when they graduate. And this benefits the students as well as the entrepreneur economy. Our numbers, while still very much a work in progress, are below.</p>
<p>85 students in 89 internships and 44 companies<br />
33 students &#8211; employed full time with internship deemed influential<br />
25 students &#8211; still in school and internships<br />
12 students &#8211; internships did not result in or influence employment<br />
15 students &#8211; we don&#8217;t know results</p>
<p>So, I guess what we can say at this point is out of the 45 students who have graduated and we&#8217;ve been able to stay in contact with, 73% received full time employment with their internship being an influential factor.  The results seem okay.  We&#8217;ve learned a lot over the last 3 years and there is much we can do to improve the quality of training and preparation we provide.</p>
<p>Regarding students launching and evolving their own startups though live test marketing and with the assistance of mentors;</p>
<p>46 students &#8211; participated in this program<br />
28 students &#8211; launched their own startups<br />
14 startups &#8211; operational and producing revenue<br />
17 students &#8211; interns/employees in a previously launched startup<br />
17 previously launched startups &#8211; operational and producing revenue</p>
<p>In regards to these numbers above, 50% of the student based startups that were launched from scratch, are in operation today.  100% of the startups that were more mature and hiring students to help build out their businesses are in operation today.  I do believe we helped these more mature startups to expand and grow, but we are by no means claiming their success is because of our program.</p>
<p>So, what&#8217;s next?  Evolve based on what we&#8217;ve learned, improve results, and scale program.  What else do you do with a startup? :)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/entrepreneurship/2012/02/01/do-internships-in-startups-lead-to-employment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Acquia Launches Workforce Development Training</title>
		<link>http://blogs.umb.edu/entrepreneurship/2011/11/09/acquia-launches-workforce-development-training/</link>
		<comments>http://blogs.umb.edu/entrepreneurship/2011/11/09/acquia-launches-workforce-development-training/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:08:58 +0000</pubDate>
		<dc:creator>daniel.phillips</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workforce development]]></category>
		<category><![CDATA[entrepreneurship]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/entrepreneurship/?p=32</guid>
		<description><![CDATA[Acquia, a venture capital backed company that provides enterprise level service and support of the open source social publishing software, Drupal, has just launched Acquia U, to employ and train recent college grads and career changers to become designers, developers, marketeers, and customer support representatives of Drupal. And Acquia is partnering with as many universities [...]]]></description>
			<content:encoded><![CDATA[<p>Acquia, a venture capital backed company that provides enterprise level service and support of the open source social publishing software, Drupal, has just launched Acquia U, to employ and train recent college grads and career changers to become designers, developers, marketeers, and customer support representatives of Drupal.  And Acquia is partnering with as many universities as possible to deliver and promote this workforce development program.  Acquia&#8217;s got it right.  The private sector and education working together to create and execute workforce development programs that address the current skills that are required for open positions today.  There are plenty of jobs available for skill sets that we aren&#8217;t yet teaching in our universities.  Let&#8217;s not complain about it, let&#8217;s fix it.  The private sector and education can do this together.  </p>
<p>Is this self serving on Acquia&#8217;s part?  Of course!  What&#8217;s wrong with that?  In fact it&#8217;s good.  Business is incented, education is incented, the workforce is incented, and the economy is incented.  Acquia&#8217;s got it right.</p>
<p>www.acquia.com</p>
<p>www.umb.edu/entrepreneurship_center</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/entrepreneurship/2011/11/09/acquia-launches-workforce-development-training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>White House Business Council Workforce Development Roundtable at UMass Boston VDC</title>
		<link>http://blogs.umb.edu/entrepreneurship/2011/07/29/white-house-business-council-workforce-development-roundtable-at-umass-boston-vdc/</link>
		<comments>http://blogs.umb.edu/entrepreneurship/2011/07/29/white-house-business-council-workforce-development-roundtable-at-umass-boston-vdc/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:24:40 +0000</pubDate>
		<dc:creator>daniel.phillips</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workforce development]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/entrepreneurship/?p=29</guid>
		<description><![CDATA[White House Business Council and 20 High Tech Start-up Execs Roundtable at UMass Boston VDC. On Thursday, July 28, Jane Oates, Assistant Secretary of Employment and Training, and Joanne Goldstein, Secretary of Labor and Workforce Development for Massachusetts, along with other government officials, met with 20 high tech and life science executives from the greater [...]]]></description>
			<content:encoded><![CDATA[<p>White House Business Council and 20 High Tech Start-up Execs Roundtable at UMass Boston VDC.</p>
<p>On Thursday, July 28, Jane Oates, Assistant Secretary of Employment and Training, and Joanne Goldstein, Secretary of Labor and Workforce Development for Massachusetts, along with other government officials, met with 20 high tech and life science executives from the greater Boston area.</p>
<p>The purpose of the roundtable discussion was for the Administration to get feedback from local start-ups on how the government can best support the employment and training needs of high tech and life science start-ups as well as understand  the Administration’s resources and programs designed to help local businesses create jobs and compete.</p>
<p>To net out a very open and constructive two hour conversation:</p>
<p>We have a shortage of mid level employees that are trained and qualified to work in high tech start-ups.  The skills required are cross functional in nature and workers need a broader overall skill set that encompasses technology and business knowledge.   A Sales person may be responsible for internet marketing, CRM, SEO, cold calling, demos, and closing, as well as have a strong understanding of technology.   And a Software Developer may have responsibility for managing the lab, QA, scripting, fixing existing code, and writing new code.  Students are not graduating from college with this multi function knowledge.  And laid off workers from other industries do not have these skill sets.   Searching for employees in high tech start-ups is extremely time consuming and the majority of hires come from stealing from other start-ups.</p>
<p>Suggestions from this roundtable included:</p>
<p>Create a consortium of high tech/life science start-ups to provide the domain expertise required to create high tech/life science workforce development certification programs to be delivered in the Community Colleges and Public Universities.   Program would include intern experience.  Targets for enrollment would include, students, x – military, and laid off workforce from other industries.</p>
<p>Government support to help fund the cost of hiring and training interns and new employees in order to train them in the skills required to work in a high tech start-up.</p>
<p>Create a State/Nationwide Database of laid off high tech workforce for instant access to high tech start-up opportunities in their area.  Database can be expanded to all candidates seeking opportunities in high tech start-ups.</p>
<p>Lowering the barriers to entry in order for a start-up to receive an SBA loan.</p>
<p>Expand H1 Visas.  Obviously a topic with many pros and cons and would require more debate and definition, as is true with all other suggestions above.</p>
<p>A very positive dialog with strong interest from the State, Fed, high tech execs, and UMass Boston to continue this dialog on an ongoing and more formal basis.  </p>
<p>Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/entrepreneurship/2011/07/29/white-house-business-council-workforce-development-roundtable-at-umass-boston-vdc/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Skills and Requirements for Entry Level Positions in High Tech Start-Ups</title>
		<link>http://blogs.umb.edu/entrepreneurship/2011/06/20/skills-and-requirements-for-entry-level-positions-in-high-tech-start-ups/</link>
		<comments>http://blogs.umb.edu/entrepreneurship/2011/06/20/skills-and-requirements-for-entry-level-positions-in-high-tech-start-ups/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:58:35 +0000</pubDate>
		<dc:creator>daniel.phillips</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workforce development]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/entrepreneurship/?p=26</guid>
		<description><![CDATA[We are now up to 75 students with paid internships in high tech start-ups and the majority of internships continue to fall into the categories of sales/marketing or software development/QA/IT support. And these internships are spread throughout 40 companies. So it feels as though we have enough critical mass to define the common skills and [...]]]></description>
			<content:encoded><![CDATA[<p>We are now up to 75 students with paid internships in high tech start-ups and the majority of internships continue to fall into the categories of sales/marketing or software development/QA/IT support.  And these internships are spread throughout 40 companies.  So it feels as though we have enough critical mass to define the common skills and requirements for entry level positions in high tech start-ups.</p>
<p>Sales &#038; Marketing</p>
<p>Entry Level Job Description:<br />
•	Manage CRM lead generation database<br />
•	Manage and execute email marketing campaigns<br />
•	Market research to identify prospects<br />
•	Inbound and outbound phone calls to qualify prospects and set up appointments<br />
•	Analyze web KPIs, help to establish action plan for web based lead generation<br />
•	Run Google SEO reports and help with analysis<br />
•	Set up webinars, execute and analyze<br />
•	Update website content<br />
•	PR Assistance<br />
•	Administrate Blog<br />
•	Manage and update collateral<br />
•	Overall Support of Marketing/Sales Team</p>
<p>Qualifications<br />
•	Marketing education focus<br />
•	IT education focus<br />
•	Proficient with Microsoft Office Suite<br />
•	Practical work experience<br />
•	Working knowledge of CRM, SEO, and KPI’s<br />
•	Strong verbal and written communication skills<br />
•	High energy, driven, un-entitled, self-starter, handles adversity and ambiguity, requires minimal supervision, and seeks responsibility and ownership.</p>
<p>IT and Software Engineering </p>
<p>Entry Level Job Description:<br />
?	Provide supporting services to engineering team, including development, quality assurance, and IT support<br />
?	Development<br />
?	Work with developers to iteratively improve existing internal tools<br />
?	Develop internal tools as needed<br />
?	Fix software defects at direction of senior engineers<br />
?	Support development testing of web-based software product<br />
?	Code development<br />
?	Provide lab management support<br />
?	Quality assurance<br />
?	Execute test cases on web-based software product<br />
?	Identify potential product defects<br />
?	Troubleshoot and reproduce potential defects<br />
?	Report defects in test case management system<br />
?	Provide lab management support<br />
?	IT Services<br />
?	Provide end-user desktop support<br />
?	Diagnose and resolve application and operating system issues<br />
?	Install and upgrade software<br />
?	Maintain server infrastructure, including supporting hardware and software upgrades<br />
?	Manage end-user incidents in ticketing system</p>
<p>Qualifications<br />
?	Computer science or equivalent technical major<br />
?	Power user of two or more operating systems (e.g. Linux, OSX, Windows)<br />
?	Familiarity with web-based development, including HTML, JavaScript, CSS<br />
?	Familiarity with desktop applications (e.g. Microsoft Office)<br />
?	Strong technical troubleshooting skills<br />
?	Passion for technology<br />
?	Practical work experience<br />
?	Strong verbal and written communication skills<br />
?	High energy, driven, un-entitled, self-starter, handles adversity and ambiguity, requires minimal supervision, and seeks responsibility and ownership.<br />
?	Development and Quality Assurance only<br />
?	Proficient in at least one programming language (e.g. Java, Ruby, C#)<br />
?	Working knowledge of software development<br />
?	Strong object-oriented coding skills<br />
?	Experience with a scripting language (e.g. Python, shell) a strong plus</p>
<p>The more we can do to educate and train our students in these skills and areas of expertise, the more successful our students and the high tech start-up sector in Massachusetts will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/entrepreneurship/2011/06/20/skills-and-requirements-for-entry-level-positions-in-high-tech-start-ups/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Entrepreneur Workforce Development Skills that can be Taught</title>
		<link>http://blogs.umb.edu/entrepreneurship/2011/01/19/entrepreneur-workforce-development-skills-that-can-be-taught/</link>
		<comments>http://blogs.umb.edu/entrepreneurship/2011/01/19/entrepreneur-workforce-development-skills-that-can-be-taught/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 22:31:30 +0000</pubDate>
		<dc:creator>daniel.phillips</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workforce development]]></category>
		<category><![CDATA[entrepreneur workforce development]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/entrepreneurship/?p=23</guid>
		<description><![CDATA[At UMass Boston I do a few things. I mentor start-ups in our Venture Development Center, manage a paid internship program for UMass Boston students who want to work with high tech start-ups, oversee the Entrepreneurship Center, and teach an MBA entrepreneur course. The theme of this blog is entrepreneur workforce development and the comments [...]]]></description>
			<content:encoded><![CDATA[<p>At UMass Boston I do a few things.  I mentor start-ups in our Venture Development Center, manage a paid internship program for UMass Boston students who want to work with high tech start-ups, oversee the Entrepreneurship Center, and teach an MBA entrepreneur course.  The theme of this blog is entrepreneur workforce development and the comments to date have evolved around the entry level skills and requirements for workers in a start-up.  And the majority of the analysis has come from the 65 internships we’ve placed with start-ups.  However, after teaching an entrepreneur course for two semesters, preparing for a third, and analyzing the results so far, the following are essential workforce development skills required for start-ups that are being developed in this course.<br />
In order to enroll in this course, the student needs their own start-up that they are in the process of launching.  And we use their live experience to teach them the evolutionary process of launching a start-up.  In this course there are experienced CEO, VP Sales, VP Marketing, VP Development, CFO, and Legal Counsel entrepreneurs that guest lecture based on the class topic that evening.  And class topics include business description, unique value proposition, market definition, competition, lead generation, sales process, product/service requirements, business model, funding, and legal.<br />
Students are required to take their assumptions and solicit live customer/market feedback on all their assumptions.  And begin to develop domain expertise based on customer/market feedback and further define and evolve their assumptions based on this test marketing.  And the overwhelming results have been that the student’s business descriptions, unique value propositions, market definitions, product/service requirements, and business models look very different after a semester of obtaining ongoing market/customer feedback.<br />
The main skill sets being developed in this class are the ability to network and talk with strangers and solicit feedback and advice.  The ability to articulate clear concise messages that resonate with your market.  The ability to take large amounts of feedback and use it to focus and become more specific and precise in the market being addressed and the product/service requirements that need to be developed.  The ability to obtain customer/market feedback for everything and let the market needs steer the direction of your business.<br />
 And finally, to obtain the ultimate knowledge that the business description, unique value proposition, market definition, product/service requirements, and business model all need to be driven from constant and ongoing customer/market feedback.  When one of these areas change/evolve, they all change.  And the process is a constantly cyclical and evolutionary process, not a linear process.  And it’s never finished.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/entrepreneurship/2011/01/19/entrepreneur-workforce-development-skills-that-can-be-taught/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Post From Jeremy Krantz, UMass Boston Recent Alumni, Regarding Entry Level Marketing Skills Acquired</title>
		<link>http://blogs.umb.edu/entrepreneurship/2010/09/03/post-from-jeremy-krantz-umass-boston-recent-alumni-regarding-entry-level-marketing-skills-acquired/</link>
		<comments>http://blogs.umb.edu/entrepreneurship/2010/09/03/post-from-jeremy-krantz-umass-boston-recent-alumni-regarding-entry-level-marketing-skills-acquired/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:24:24 +0000</pubDate>
		<dc:creator>daniel.phillips</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workforce development]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/entrepreneurship/?p=22</guid>
		<description><![CDATA[&#160; As my time at UMass Boston as an undergraduate student slowly trickled down, I caught wind of the Venture Development Center through one of my marketing professors and decided to investigate it further; I then met Mr. Dan Phillips whose services were invaluable to help me transition from my studies there to the work [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div style="margin: 0in 0in 10pt"><span style="font-size: 13pt">As my time at UMass Boston as an undergraduate student slowly trickled down, I caught wind of the Venture Development Center through one of my marketing professors and decided to investigate it further; I then met Mr. Dan Phillips whose services were invaluable to help me transition from my studies there to the work environment. Through my experiences in marketing, management and my background in high-tech, I was able to acquire a part-time internship which I still hold to this day. The startup in question is ChosenSecurity but it has since then been acquired, twice, the most recent being by Symantec. So in the last year, I&rsquo;ve gone from finishing up my curriculum at UMass Boston to being in a beautiful, dynamic office in Waltham in a fast-paced, high-tech environment where I&rsquo;ve been learning some invaluable things day-after-day. </span></div>
<div style="margin: 0in 0in 10pt">&nbsp;</div>
<div style="margin: 0in 0in 10pt"><span style="font-size: 13pt">My day-to-day tasks revolve around inbound marketing, which in a nutshell, optimizes the way we can be found by customers. Some of you might know it as search engine optimization (SEO) but I also do a few more things like web content management and online marketing. Some of the tools that I currently use on a daily basis are ones that I&rsquo;ve learned how to use in the very classrooms where I sat in lectures; an example of such being Google AdWords. I&rsquo;ve been able to reach a higher level of profession through some training and have been able to access and use some valuable, professional marketing tools.</span></div>
<div style="margin: 0in 0in 10pt">&nbsp;</div>
<div style="margin: 0in 0in 10pt"><span style="font-size: 13pt">This internship is and has been extremely helpful and valuable to me. I not only work for a big, recognizable and respected company but I also have and still learn a lot of things working here; the networking aspect has been quite valuable as well. I am very thankful for the opportunity that Mr. Phllips has given me and look forward to being able to return the favor to the community through the wonderful Venture Development Center in the future.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/entrepreneurship/2010/09/03/post-from-jeremy-krantz-umass-boston-recent-alumni-regarding-entry-level-marketing-skills-acquired/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Entrepreneur Workforce Development Trends</title>
		<link>http://blogs.umb.edu/entrepreneurship/2010/07/25/entrepreneur-workforce-development-trends/</link>
		<comments>http://blogs.umb.edu/entrepreneurship/2010/07/25/entrepreneur-workforce-development-trends/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:00:00 +0000</pubDate>
		<dc:creator>daniel.phillips</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workforce development]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/entrepreneurship/?p=21</guid>
		<description><![CDATA[We have been placing UMass Boston students in paid internships with the leading VC backed high tech start-ups in Massachusetts&#160;for almost two years now, and it is very interesting to look at the workforce trends and results. Total # of students placed = 52 Total # of companies = 28 &#160; Marketing internships = 22 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'arial','sans-serif'font-size: 9.5pt">We have been placing <b>UMass Boston students</b> in <b>paid internships</b> with the leading <b>VC backed high tech start-ups</b> in Massachusetts&nbsp;for almost two years now, and it is very interesting to look at the <b>workforce trends and results.</b></span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">Total # of students placed = 52</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">Total # of companies = 28</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">&nbsp;</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">Marketing internships = 22</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">Software/Web development internships = 16</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">QA internships = 5</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">Sales internships = 4</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">IT internships = 2</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">HR internships = 2</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">Finance internships = 1</font></p>
<p><span style="font-family: 'arial','sans-serif'font-size: 9.5pt">In addition:</span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">25 were MBA</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">27 were undergrad</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">22 were international</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">Of the 28 students who graduated, 12 were hired on full time</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">&nbsp;</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">So&hellip;&hellip;.because I know each of the companies that hired these students as well as the students themselves, I have a deeper understanding of these statistics beyond the raw results, and a number of things pop out.</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">&nbsp;</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">An MBA was not as important as relevant practical work experience, but having both is best.</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">&nbsp;</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">Work authorization laws as well as lack of American business level communication skills inhibit the hiring of international students. <span>&nbsp;&nbsp;</span><span>&nbsp;</span>(This is a topic for another posting)</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">&nbsp;</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">12 out of 28 students being hired full time was a more impressive statistic than meets the eye, as these positions were not budgeted, they were created because of the performance of the students.</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">&nbsp;</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">The marketing internships involved lead generation based customer relationship management.<span>&nbsp; </span>They involved email blasts, inbound and outbound phone call and email prospecting, web content uploading, webinar and seminar coordination, and social media marketing execution.<span>&nbsp; </span>All tasks that are extremely time consuming and laborious but essential, and all tasks that are typically done by the sales and marketing staff.<span>&nbsp; </span><span>&nbsp;</span>In addition, there were four sales internships who filled similar roles but with more of an emphasis on appointment setting.<span>&nbsp; </span>And all of the marketing internships evolved to more sales oriented roles as they gained experience.</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">&nbsp;</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">The software/web development internships involved supervised coding, scripting, QA testing, documentation of testing process, and IT management of development environment.<span>&nbsp;&nbsp; </span>All tasks that are essential to the development environment but tasks that can slow down the productivity of the development team.<span>&nbsp; </span>In addition there were five QA internships that filled similar roles but were more specifically defined toward testing.<span>&nbsp; </span>And these QA internships all evolved to more development oriented roles as they gained experience.<span>&nbsp; </span>In addition, there were two IT internships focused on managing the development environment as well as the company&rsquo;s overall IT environment.</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">&nbsp;</font></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><font face="Calibri" size="3">Conclusion:</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">The marketing and software/web development internships were #1 and #2 respectively because they had the biggest impact on freeing up valuable and expensive resource in the start-up organizations to do more productive tasks.<span>&nbsp; </span><span>&nbsp;</span>In a start-up it&rsquo;s all about building and selling product/service.<span>&nbsp; </span>Everything else takes a back seat.<span>&nbsp;&nbsp; </span>The impact of gaining multiple extra hours per day for seasoned developers and sales/mktg people to be in the create mode, is dramatic.</font></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt"><font face="Calibri" size="3">&nbsp;</font></p>
