<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educational Technology</title>
	<atom:link href="http://blogs.umb.edu/edtech/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.umb.edu/edtech</link>
	<description>Online faculty development and student engagement at UMass Boston</description>
	<lastBuildDate>Tue, 24 Apr 2012 20:39:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://blogs.umb.edu/?v=3.4.1</generator>
		<item>
		<title>AMCOA Regional Conference at Umass Boston on 4/23</title>
		<link>http://blogs.umb.edu/edtech/2012/04/24/amcoa-regional-conference-at-umass-boston-on-423/</link>
		<comments>http://blogs.umb.edu/edtech/2012/04/24/amcoa-regional-conference-at-umass-boston-on-423/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:52:26 +0000</pubDate>
		<dc:creator>eileen.mcmahon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/edtech/?p=37</guid>
		<description><![CDATA[A friend who teaches at Umass Lowell was on campus yesterday attending the AMCOA Regional Conference. I sat in on the last session of the day and was impressed at the level of discussion around creating clear assessment standards at different Umass Cc, State and universities so that credits can be transferable. The panel I [...]]]></description>
			<content:encoded><![CDATA[<p>A friend who teaches at Umass Lowell was on campus yesterday attending the AMCOA Regional Conference. I sat in on the last session of the day and was impressed at the level of discussion around creating clear assessment standards at different Umass Cc, State and universities so that credits can be transferable. The panel I attended said that they were adopting the Value Rubric developed at American College to evaluate student writing in their English courses. For more info about AMCOA visit their web site:</p>
<p><a href="http://http://facstaff.necc.mass.edu/" title="AMCOA" target="_blank">http://facstaff.necc.mass.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/edtech/2012/04/24/amcoa-regional-conference-at-umass-boston-on-423/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are we reading?</title>
		<link>http://blogs.umb.edu/edtech/2012/03/19/goodreads-mashup/</link>
		<comments>http://blogs.umb.edu/edtech/2012/03/19/goodreads-mashup/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:52:16 +0000</pubDate>
		<dc:creator>eileen.mcmahon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/edtech/?p=28</guid>
		<description><![CDATA[Goodreads is a Web 2.0 tool for sharing reading lists, book reviews and more. Join us online and give us your recommendations. Instructional Designers&#8217;s currently-reading book montage 13 members Any instructional designers who would like to join are welcome. Books we&#8217;re currently reading Understanding Digital Humanities by David M. Berry Start date: March 19, 2012 [...]]]></description>
			<content:encoded><![CDATA[<p>Goodreads is a Web 2.0 tool for sharing reading lists, book reviews and more. Join us online and give us your recommendations.</p>
<div id="gr_grid_widget_1332179581"><!-- Show static html as a placeholder in case js is not enabled - javascript include will override this if things work --></p>
<div id="gr_group_widget_3221">
<div style="border: 2px solid #EBE8D5; -moz-border-radius: 10px; padding: 10px;"><a style="font-family: verdana,arial,helvetica,sans-serif; color: #666600; font-size: 14px;" href="http://www.goodreads.com/group/show/3221.Instructional_Designers?utm_medium=api&amp;utm_source=group_widget">Instructional Designers&#8217;s currently-reading book montage</a> <br style="clear: both;" /><br />
<a style="float: left; padding-right: 10px;" title="Instructional Designers" href="http://www.goodreads.com/group/show/3221.Instructional_Designers?utm_medium=api&amp;utm_source=group_widget"><img src="http://photo.goodreads.com/groups/1203896123p3/3221.jpg" alt="Instructional Designers" width="75" border="0" /></a> <span style="color: #999; font-size: 0.8em;">13 members<br />
</span><br />
<span style="font-size: 0.8em;">Any instructional designers who would like to join are welcome.</span><br style="clear: both;" /></p>
<div class="gr_grid_container">
<h3>Books we&#8217;re currently reading</h3>
<div style="padding: 5px 0px;"><a style="float: left; padding-right: 10px;" title="Understanding Digital Humanities" href="http://www.goodreads.com/book/show/13166362-understanding-digital-humanities?utm_medium=api&amp;utm_source=group_widget"><img src="http://photo.goodreads.com/books/1327940242s/13166362.jpg" alt="Understanding Digital Humaniti..." border="0" /></a><br />
<a href="http://www.goodreads.com/book/show/13166362-understanding-digital-humanities?utm_medium=api&amp;utm_source=group_widget">Understanding Digital Humanities</a></p>
<p>by <a href="http://www.goodreads.com/author/show/749801.David_M_Berry?utm_medium=api&amp;utm_source=group_widget">David M. Berry</a></p>
<p><span style="color: #999;">Start date: March 19, 2012</span></div>
<p>&nbsp;</p>
<div style="padding: 5px 0px;"><a style="float: left; padding-right: 10px;" title="Blended Learning in Higher Education: Framework, Principles, and Guidelines" href="http://www.goodreads.com/book/show/2335207.Blended_Learning_in_Higher_Education?utm_medium=api&amp;utm_source=group_widget"><img src="http://photo.goodreads.com/books/1266740445s/2335207.jpg" alt="Blended Learning in Higher Edu..." border="0" /></a><br />
<a href="http://www.goodreads.com/book/show/2335207.Blended_Learning_in_Higher_Education?utm_medium=api&amp;utm_source=group_widget">Blended Learning in Higher Education: Fr&#8230;</a></p>
<p>by <a href="http://www.goodreads.com/author/show/1048447.D_Randy_Garrison?utm_medium=api&amp;utm_source=group_widget">D. Randy Garrison</a></p>
<p><span style="color: #999;">Start date: February 19, 2012</span></div>
<p>&nbsp;</p>
<p><br style="clear: both;" /><br />
<a class="gr_grid_branding" style="font-size: .9em; color: #382110; text-decoration: none; float: right; clear: both;" href="http://www.goodreads.com/group/show/3221.Instructional_Designers?utm_medium=api&amp;utm_source=group_widget">View this group on Goodreads »</a></p>
<p><noscript>&lt;br/&gt;Share &lt;a href=&#8221;http://www.goodreads.com&#8221;&gt;book reviews&lt;/a&gt; and ratings with Instructional Designers, and even join a &lt;a href=&#8221;http://www.goodreads.com/group/&#8221;&gt;book club&lt;/a&gt; on Goodreads.</noscript>
</div>
</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/edtech/2012/03/19/goodreads-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age-old debate over net rules</title>
		<link>http://blogs.umb.edu/edtech/2012/01/19/age-old-debate-over-net-rules/</link>
		<comments>http://blogs.umb.edu/edtech/2012/01/19/age-old-debate-over-net-rules/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:28:03 +0000</pubDate>
		<dc:creator>mark.lewis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/edtech/?p=22</guid>
		<description><![CDATA[Ten years ago, Jack Valenti was at EDUCAUSE defending the rights of the Motion Picture Industry of America to step in and shut down peer-to-peer file sharing activity at universities. Yesterday many sites showed their unified opposition to new laws that are aimed at curtailing movie piracy and other violations of copyright via the Internet. [...]]]></description>
			<content:encoded><![CDATA[<p>Ten years ago, Jack Valenti was at EDUCAUSE defending the rights of the Motion Picture Industry of America to step in and shut down peer-to-peer file sharing activity at universities. Yesterday many sites showed their unified opposition to new laws that are aimed at curtailing movie piracy and other violations of copyright via the Internet. Many of us noticed either the shut down of entire media sites,or sites that turned black&#8211;Google for one&#8211;as a sign of concern and disapproval of governmental oversight. Most of the sites in question are overseas. But bills like the Protect IP Act and Stop Online Piracy tread into some controversial territory. It just goes to show you that the media and entertainment business are still that: business.</p>
<p>For more, see &#8220;New, Old Media Battle Over Net Rules&#8221; in yesterday&#8217;s Wall Street Journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/edtech/2012/01/19/age-old-debate-over-net-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Free Benefit the Rich? How Free and Open Education Might Widen Digital Divides</title>
		<link>http://blogs.umb.edu/edtech/2012/01/18/will-free-benefit-the-rich-how-free-and-open-education-might-widen-digital-divides/</link>
		<comments>http://blogs.umb.edu/edtech/2012/01/18/will-free-benefit-the-rich-how-free-and-open-education-might-widen-digital-divides/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:46:26 +0000</pubDate>
		<dc:creator>eileen.mcmahon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/edtech/?p=19</guid>
		<description><![CDATA[I listened in to this Berkman Center event yesterday, Jan 17th. The presenter examined 255 public K-12 educational wikis from pbwiki&#8217;s from 2008 to 2011 and analyzed the data evaluated with a tool that he created to examine wikis that contained content that lead to the development of 21st century skills in K-12 students and [...]]]></description>
			<content:encoded><![CDATA[<p>I listened in to this Berkman Center event yesterday,  Jan 17th.   The presenter examined 255 public K-12 educational wikis from  pbwiki&#8217;s from 2008 to 2011  and analyzed the data evaluated with a tool that he created to examine  wikis that contained content that lead to the development of 21st century skills in K-12 students and whether these wikis were from high income or low income schools.  </p>
<p>Take aways from the study he presented include:<br />
- Material that is shared in OER&#8217;s is more likely to be used in higher income schools. Data driven design will be driven by interests, reactions, needs of higher income folks.<br />
- Ed tech raises demands &#8211; raises the  bar on schools and teachers<br />
- Rising Tide raises all boats &#8211; After a lag where tech is adopted in higher income schools  it will eventually trickle down to lower income schools &#8211; social programs that have been successful benefit everyone rather than just one group. The first job of OER is to address the needs of the people who are likely to vote for them.  A correlation is equity is a result of investing in systems that benefit all students.<br />
- Open ed resources are not harming lowering income schools</p>
<p>The event was recorded and the archive is available here: http://cyber.law.harvard.edu/events/luncheon/2012/01/reich</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/edtech/2012/01/18/will-free-benefit-the-rich-how-free-and-open-education-might-widen-digital-divides/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can social media improve your grades?</title>
		<link>http://blogs.umb.edu/edtech/2011/08/10/can-social-media-improve-your-grades-2/</link>
		<comments>http://blogs.umb.edu/edtech/2011/08/10/can-social-media-improve-your-grades-2/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:00:39 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/edtech/?p=12</guid>
		<description><![CDATA[Maybe social media can improve your grades, according to recent studies of college classes. By improving the opportunity for and frequency of interaction among students and with faculty, social media can quite possible foster stronger connections with both course and content--and perhaps even give you a handy GPA bump!]]></description>
			<content:encoded><![CDATA[<p>Maybe social media can improve your grades, according to recent studies of college classes. By improving the opportunity for and frequency of interaction among students and with faculty, social media can quite possible foster stronger connections with both course and content&#8211;and perhaps even give you a handy GPA bump!</p>
<p>Will these findings be debunked next month? Until then, check out this handy infographic which sums things up:<br />
<span id="more-12"></span><br />
<strong>++ Click to Enlarge Image ++</strong></p>
<div><a href="http://mastersineducation.org/infographic-how-to-get-better-grades-through-social-media/"><img src="http://c208303.r3.cf1.rackcdn.com/files/2011/06/BetterGradesSocialMediaLrg.jpg" border="0" alt="How to Get Better Grades Using Social Media  | Infographic |" width="600" /></a><br />
Via:<a href="http://mastersineducation.org/">MastersinEducation.org</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/edtech/2011/08/10/can-social-media-improve-your-grades-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiki Feature: Comments</title>
		<link>http://blogs.umb.edu/edtech/2011/07/16/wiki-feature-comments/</link>
		<comments>http://blogs.umb.edu/edtech/2011/07/16/wiki-feature-comments/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 17:52:31 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Wikis]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/edtech/?p=15</guid>
		<description><![CDATA[A new Wikispaces feature makes it easy to comment on page contents, similar to the Microsoft Word. This amazing new tool not only allows in-page commenting anchored to specific text, but integrates these comments with the page's own discussion tab!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border-style: initial; border-color: initial;" title="Wikispaces Comment" src="http://blog1.wikicdn.com/wp-content/uploads/2011/05/comments2.png" alt="" width="270" height="162" />A new Wikispaces feature makes it easy to comment on page contents, similar to the Microsoft Word. This amazing new tool not only allows in-page commenting anchored to specific text, but integrates these comments with the page&#8217;s own discussion tab!</p>
<p>Read more about it at the official <a href="http://blog.wikispaces.com/2011/05/our-great-new-comments-feature.html">Wikispaces Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/edtech/2011/07/16/wiki-feature-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipcam + Good Audio = Kodak&#8217;s Zi8</title>
		<link>http://blogs.umb.edu/edtech/2010/03/31/hello-world/</link>
		<comments>http://blogs.umb.edu/edtech/2010/03/31/hello-world/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:35:53 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Flip cameras are all the rage, and for a good reason. They put cheap, easy-to-use HD video in your pocket. Super-portable and very useful. But, their Achilles heel is their audio recording. A built-in microphone only goes so far, and in the "real world" that's not far enough! Kodak's Zi8 offers a good solution.]]></description>
			<content:encoded><![CDATA[<p>Flip cameras are all the rage, and for a good reason.&nbsp;They put cheap, easy-to-use HD video in your pocket. Super-portable and very useful. But, their Achilles heel is their audio recording. A built-in microphone only goes so far, and in the &quot;real world&quot; that&#8217;s not far enough!&nbsp;</p>
<p><a href="http://store.kodak.com/store/ekconsus/en_US/pd/Zi8_Pocket_Video_Camera/productID.156585800/pgm.66125100/?cm_mmc=KOSEMAIL-_-62910-_-S5-_-CTAzi8"><img height="300" border="0" align="right" width="231" class="alignright size-medium wp-image-10" src="http://blogs.umb.edu/edtech/files/2010/06/0900688a80bc466c_ekn036561_zi8_black_dim_645x370-231x300.jpg" alt="" /></a>Kodak&#8217;s Zi8 is a great flip alternative with lots to love. Some say the video quality is better, but it&#8217;s in the same league as all quality pocket video&#8211;though you&#8217;ll always get better video from a higher-end camera with a good lens.</p>
<p>The Zi8&#8242;s secret sauce?&nbsp;It&#8217;s got a microphone jack!&nbsp;The built-in mono microphone is already decent, but the external jack means you can use it with a wired reporter&#8217;s mic, a lavalier for your interview subjects, or even a wireless RF mic. I&#8217;ve used it with all of these and it&#8217;s so easy to do, and the improved sound quality is worth it.&nbsp;I&#8217;ll post samples shortly.</p>
<p>This makes the Zi8 a great camera for recording interviews in cafes, outdoors, any place you can&#8217;t control the sound completely, or even indoors when you&#8217;re recording at any distance. This also helps when recording a demonstration which requires a wider stage.</p>
<p>This week, Kodak is having a sale:&nbsp;<a href="http://store.kodak.com/store/ekconsus/en_US/pd/Zi8_Pocket_Video_Camera/productID.156585800/pgm.66125100/?cm_mmc=KOSEMAIL-_-62910-_-S5-_-CTAzi8">$129 for the Zi8</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/edtech/2010/03/31/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>