<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Collaborative Institute</title>
	<atom:link href="http://blogs.umb.edu/ciocs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.umb.edu/ciocs</link>
	<description>Building Connections</description>
	<lastBuildDate>Mon, 17 Dec 2012 18:24:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://blogs.umb.edu/?v=3.4.1</generator>
		<item>
		<title>Happy Holidays from the Collaborative Institute!</title>
		<link>http://blogs.umb.edu/ciocs/2012/12/17/happy-holidays-from-the-collaborative-institute-2/</link>
		<comments>http://blogs.umb.edu/ciocs/2012/12/17/happy-holidays-from-the-collaborative-institute-2/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 18:24:59 +0000</pubDate>
		<dc:creator>The Collaborative Institute for Oceans, Climate and Security (CIOCS)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/ciocs/?p=166</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blogs.umb.edu/ciocs/files/2012/12/holidays-12-1-blue-27tlis5.jpg"><img class="aligncenter  wp-image-167" title="holidays 12 - 1 blue" src="http://blogs.umb.edu/ciocs/files/2012/12/holidays-12-1-blue-27tlis5.jpg" alt="" width="473" height="347" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/ciocs/2012/12/17/happy-holidays-from-the-collaborative-institute-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy World Oceans Day!</title>
		<link>http://blogs.umb.edu/ciocs/2012/06/08/happy-world-oceans-day/</link>
		<comments>http://blogs.umb.edu/ciocs/2012/06/08/happy-world-oceans-day/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 23:52:00 +0000</pubDate>
		<dc:creator>The Collaborative Institute for Oceans, Climate and Security (CIOCS)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[oceans]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/ciocs/?p=153</guid>
		<description><![CDATA[Happy World Oceans Day from all of us at the Collaborative Institute for Oceans, Climate, &#38; Security!]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Happy <a href="http://worldoceansday.org/">World Oceans Day</a> from all of us at the<br />
Collaborative Institute for Oceans, Climate, &amp; Security!</h3>
<p style="text-align: center;"><a href="http://files.campus.edublogs.org/blogs.umb.edu/dist/0/381/files/2012/06/worldoceansday-1c8icxe.jpg"><img class="aligncenter size-full wp-image-154" title="worldoceansday" src="http://files.campus.edublogs.org/blogs.umb.edu/dist/0/381/files/2012/06/worldoceansday-1c8icxe.jpg" alt="" width="435" height="284" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/ciocs/2012/06/08/happy-world-oceans-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GC &#8217;12 Great Success!</title>
		<link>http://blogs.umb.edu/ciocs/2012/05/31/gc-12-great-success/</link>
		<comments>http://blogs.umb.edu/ciocs/2012/05/31/gc-12-great-success/#comments</comments>
		<pubDate>Thu, 31 May 2012 19:54:24 +0000</pubDate>
		<dc:creator>The Collaborative Institute for Oceans, Climate and Security (CIOCS)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/ciocs/?p=131</guid>
		<description><![CDATA[At this point, it seems safe to say that the First Global Conference on Oceans, Climate and Security (GC &#8217;12) was a resounding success. Our attendees included representatives from sixteen countries and seventeen states. Sectors attending included the military, private industry, consulting firms, academia, government officials, non-profit organizations, and concerned and interested citizens. Hundreds of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">At this point, it seems safe to say that <a href="http://gcocs.org"><strong>the First Global Conference on Oceans, Climate and Security (GC &#8217;12)</strong></a> was a resounding success. Our attendees included representatives from sixteen countries and seventeen states. Sectors attending included the military, private industry, consulting firms, academia, government officials, non-profit organizations, and concerned and interested citizens.</span></p>
<p><span style="font-family: Arial;">Hundreds of scholars and experts from all different sides of academia came together to address a great number of climate-related issues over the course of those three days.</span></p>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="" class="wp-caption aligncenter" style="width: 410px;">
<dt class="wp-caption-dt"><img class=" " src="http://farm9.staticflickr.com/8158/7308556208_7edaee16c7.jpg" alt="" width="400" height="266" /></dt>
<dd class="wp-caption-dd"><em>May 22, 2012, Robbin Peach, CIOCS Executive Director, speaks at the Global Conference.</em></dd>
</dl>
</div>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">Highlights included Keynotes by NOAA Administrator Dr. Jane Lubchenco at the UMass Club, and Secretary of the Navy Ray Mabus and Weather Underground&#8217;s Dr. Jeff Masters at UMass Boston, as well as remarks by Massachusetts Governor Deval Patrick. Check out photos of all three days at UMass Boston after the jump!<span id="more-131"></span><br />
</span></p>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="" class="wp-caption aligncenter" style="width: 410px;">
<dt class="wp-caption-dt"><img class=" " title="NOAA Administrator Jane Lubchenco" src="http://farm8.staticflickr.com/7231/7308554618_6e8acfbd11.jpg" alt="NOAA Administrator Jane Lubchenco" width="400" height="266" /></dt>
<dd class="wp-caption-dd"><em>NOAA Administrator Jane Lubchenco</em></dd>
</dl>
</div>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="" class="wp-caption aligncenter" style="width: 410px;">
<dt class="wp-caption-dt"><img class=" " src="http://farm8.staticflickr.com/7228/7308557004_111dbf498b.jpg" alt="" width="400" height="266" /></dt>
<dd class="wp-caption-dd"><em>Massachusetts Governor Deval Patrick speaking at the Global Conference on May 22, 2012.</em></dd>
</dl>
</div>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="" class="wp-caption aligncenter" style="width: 410px;">
<dt class="wp-caption-dt"><img class=" " src="http://farm9.staticflickr.com/8160/7308554738_b7378e540f.jpg" alt="" width="400" height="266" /></dt>
<dd class="wp-caption-dd"><em>From left to right, UMass Boston Provost Winston E. Langley, Secretary of the Navy Ray Mabus, CIOCS Executive Director Robbin Peach, and Massachusetts Governor Deval Patrick at the Award Ceremony.</em></dd>
</dl>
</div>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="" class="wp-caption aligncenter" style="width: 410px;">
<dt class="wp-caption-dt"><img class=" " src="http://farm9.staticflickr.com/8162/7309511592_eef832403b.jpg" alt="" width="400" height="266" /></dt>
<dd class="wp-caption-dd"><em>Robyn Hannigan speaking on her panel on Climate Change, Oceans and Human Health at the Global Conference on May 22, 2012.</em></dd>
</dl>
</div>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="" class="wp-caption aligncenter" style="width: 410px;">
<dt class="wp-caption-dt"><img class=" " src="http://farm8.staticflickr.com/7097/7309509984_8b115f4ed1.jpg" alt="" width="400" height="266" /></dt>
<dd class="wp-caption-dd"><em>Former CIOCS Program Director and current Director of the National Ocean Council, Deerin Babb-Brott, introduces Weather Underground&#8217;s Dr. Jeff Masters for his luncheon presentation.</em></dd>
</dl>
</div>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="" class="wp-caption aligncenter" style="width: 410px;">
<dt class="wp-caption-dt"><img class=" " title="Secretary of the Navy Ray Mabus" src="http://farm8.staticflickr.com/7217/7308552882_40268026c1.jpg" alt="Secretary of the Navy Ray Mabus" width="400" height="266" /></dt>
<dd class="wp-caption-dd"><em>Secretary of the Navy Ray Mabus</em></dd>
</dl>
</div>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="" class="wp-caption aligncenter" style="width: 410px;">
<dt class="wp-caption-dt"><img class=" " title="CIOCS Staff &amp; Interns post-conference" src="http://farm9.staticflickr.com/8154/7308555232_f5aa19571f.jpg" alt="CIOCS Staff &amp; Interns post-conference" width="400" height="266" /></dt>
<dd class="wp-caption-dd"><em>CIOCS Staff &amp; Interns post-conference</em></dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/ciocs/2012/05/31/gc-12-great-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CIOCS Seeks Student Interns</title>
		<link>http://blogs.umb.edu/ciocs/2012/02/01/ciocs-seeks-student-interns/</link>
		<comments>http://blogs.umb.edu/ciocs/2012/02/01/ciocs-seeks-student-interns/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:54:34 +0000</pubDate>
		<dc:creator>The Collaborative Institute for Oceans, Climate and Security (CIOCS)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[CIOCS]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job posting]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[on-campus]]></category>
		<category><![CDATA[paid work]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[student employment]]></category>
		<category><![CDATA[UMass Boston]]></category>
		<category><![CDATA[UMB]]></category>
		<category><![CDATA[work study]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/ciocs/?p=122</guid>
		<description><![CDATA[Thank you for your interest, this position has been filled. Are you a UMass Boston student looking for employment on-campus? Are you eligible for work-study? Check out the paid Office Assistant internship at the Collaborative Institute by logging into the UMB Student Employment database. (You will need to register first, according to the directions provided on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Thank you for your interest, this position has been filled.</strong> Are you a UMass Boston student looking for employment on-campus? Are you eligible for work-study? Check out the paid Office Assistant internship at the Collaborative Institute by logging into the <a title="UMB Student Employment | MyCareerOnline" href="https://www.myinterfase.com/umb/student/" target="_blank">UMB Student Employment database</a>. (You will need to register first, according to the directions provided on the website.) If this sounds like a job for you, please email an inquiry and/or your resume to our Executive Director Robbin Peach at robbin.peach@umb.edu. Read all about the job description and requirements under the jump.</p>
<p><span id="more-122"></span>*Job ID:            9804</p>
<p>*Job Title:            Office Assistant-Collaborative Institute for Oceans, Climate &amp; Security</p>
<p>*Employer Name:             McCormack Graduate School of Policy Studies</p>
<p>*No of Openings:            1</p>
<p>*Employment Start Date:            ASAP</p>
<p>*Job Description:           General office assistance including data entry, miscellaneous computer work, filing, organizing office files, and photocopying; familiarity with social networkings (blogs, Facebook, Twitter, etc.); strong proof-reading and editing abilities; online research sills; experience creating/maintaining Excel spreadsheets/databases; assist in conferences.</p>
<p>*Qualifications:           Federal work-study required; basic data entry/computer knowledge including Excel; ability to organize; internet research/skills.</p>
<p>*Application Instructions:            Apply by email to ciocs@umb.edu</p>
<p>Posting Information</p>
<p>*Job Location City: Boston</p>
<p>*Job Location State: MA</p>
<p>*Job Category: Office, Administrative and Customer Support</p>
<p>*Position Type: Work-Study On-Campus</p>
<p>Applicant Type: Standard Access</p>
<p>*Post Date:            2/1/2012</p>
<p>*Expiration Date:            2/28/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/ciocs/2012/02/01/ciocs-seeks-student-interns/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Texas Drought the Product of Climate Change?</title>
		<link>http://blogs.umb.edu/ciocs/2012/01/31/texas-drought-the-product-of-climate-change/</link>
		<comments>http://blogs.umb.edu/ciocs/2012/01/31/texas-drought-the-product-of-climate-change/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:10:37 +0000</pubDate>
		<dc:creator>The Collaborative Institute for Oceans, Climate and Security (CIOCS)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[CIOCS]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hay]]></category>
		<category><![CDATA[heat wave]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[UMass]]></category>
		<category><![CDATA[UMass Boston]]></category>
		<category><![CDATA[UMB]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water use]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://blogs.umb.edu/ciocs/?p=117</guid>
		<description><![CDATA[Is the 2011 Texas drought the product of climate change? NASA’s James Hansen and his colleagues say it is. Most scientists choose not to link specific weather events to climate change trends, but they&#8217;ve gathered data they say shows that the 2011 heat wave that hit both Texas and Oklahoma was &#8220;a consequence of global [...]]]></description>
			<content:encoded><![CDATA[<p>Is the 2011 Texas drought the product of climate change? <a title="Texas Heat and Drought Caused by Global Warming, NASA's Hansen Says " href="http://insideclimatenews.org/news/20120131/texas-heat-and-drought-caused-global-warming-climate-change-james-hansen-nasa-science-skeptics-oklahoma-moscow" target="_blank">NASA’s James Hansen and his colleagues say it is</a>. Most scientists choose not to link specific weather events to climate change trends, but they&#8217;ve gathered data they say shows that the 2011 heat wave that hit both Texas and Oklahoma was &#8220;a consequence of global warming because their likelihood was negligible prior to the recent rapid global warming.&#8221; Using over 50 years’ worth of temperature data, the group feels they can definitively argue that the heat wave in Texas and Oklahoma wouldn’t have occurred without global warming.</p>
<p>Even if you’re not ready to argue that this particular incident is a direct result of climate change, it is easy to see the enormous ramifications of the heat wave for Texas and how these effects will be felt outside the Lone Star State. Certain areas are now <a title="Water trucked to nearly bone-dry Texas town" href="http://www.wistv.com/story/16634474/water-trucked-to-texas-town-where-wells-ran-dry" target="_blank">trucking in water </a>as their wells run dry and as they make major decisions regarding future water use, equipment, and needs. Andrew Freedman discusses how<a title="Drought May Cause Shutdown of Texas Rice Production " href="http://www.climatecentral.org/news/drought-may-cause-unprecedented-shutdown-of-texas-rice-production/" target="_blank"> rice production may face unprecedented restrictions</a>, cuts and even shutdowns with the current water shortage. And it’s not just rice that’s feeling the squeeze:</p>
<p><em>“The 2011-12 drought ranks as the state’s most intense one-year drought since records began in 1895. The drought has had major impacts on agriculture in the Lone Star State, particularly for cattle ranchers, causing at least $5.2 billion in agricultural losses during 2011. This includes $1.8 billion in cotton losses, $750 million in lost hay production, and $243 million in wheat losses.”<span id="more-117"></span></em></p>
<p>So what does this case study of Texas tell us? It’s important to see the direct links between food, water and energy, not to mention human and national security. Andrew Winston helps make clear the <a title="Ecosystem Economics: Navigating the Water-Food-Energy Nexus" href="http://www.andrewwinston.com/blog/2012/01/ecosystem_economics_navigating.php" target="_blank">links between energy, water and food</a>, and what changes in availability and accessibility of one resource may mean for the rest of the system (ecosystem, economic, etc.). As the water supply drops and the drought cuts into agricultural production, commodities become scarce. This will have a major impact not just on individual farmers or the state of Texas, but the national economy at large.</p>
<p>In fact, these changes in agricultural production may have even bigger consequences, perhaps globally. A <a title="World lacks enough food, fuel as population soars-UN" href="http://www.trust.org/alertnet/news/world-lacks-enough-food-fuel-as-population-soars-un/" target="_blank">new UN report </a>states that:</p>
<p><em>“As the world&#8217;s population looks set to grow to nearly 9 billion by 2040 from 7 billion now, and the number of middle-class consumers increases by 3 billion over the next 20 years, the demand for resources will rise exponentially. Even by 2030, the world will need at least 50 percent more food, 45 percent more energy and 30 percent more water, according to U.N. estimates, at a time when a changing environment is creating new limits to supply.” (AlertNet)</em></p>
<p>With extreme weather events becoming more commonplace, such as this Texas drought, and the earth&#8217;s population continuing to grow, will the world be able to keep up with the demand for more water, energy and food? What might all of this mean for human security?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.umb.edu/ciocs/2012/01/31/texas-drought-the-product-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>